|
Boston Celtics 110 |
|
Memphis Grizzlies 119 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 38 | 7-16 | 4-10 | 8-10 | 1 | 4 | 5 | 8 | 1 | 0 | 5 | 1 | 26 | -10 |
| K. Walker | 39 | 9-18 | 2-8 | 0-0 | 0 | 6 | 6 | 5 | 1 | 0 | 1 | 4 | 20 | -2 |
| M. Smart | 37 | 7-9 | 4-6 | 0-0 | 1 | 6 | 7 | 4 | 6 | 1 | 1 | 4 | 18 | -8 |
| T. Thompson | 36 | 7-14 | 0-1 | 2-3 | 5 | 5 | 10 | 0 | 1 | 0 | 2 | 2 | 16 | -7 |
| L. Williams | 18 | 4-8 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | -8 |
| J. Brown | 38 | 4-17 | 0-13 | 0-0 | 2 | 2 | 4 | 4 | 0 | 1 | 3 | 4 | 8 | -10 |
| V. Carey | 12 | 3-6 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 7 | -3 |
| R. Hunter | 10 | 1-4 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
| F. Ntilikina | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Jones Jr. | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Bills | DNP - Coach's Decision | |||||||||||||
| M. Carter-Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-93 | 14-49 | 12-17 | 10 | 27 | 37 | 22 | 11 | 2 | 17 | 19 | 110 | ||
| 45.2% | 28.6% | 70.6% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 42 | 13-14 | 1-2 | 2-2 | 2 | 9 | 11 | 3 | 1 | 1 | 4 | 3 | 29 | 4 |
| D. DeRozan | 37 | 10-20 | 3-7 | 3-3 | 0 | 9 | 9 | 5 | 1 | 1 | 2 | 4 | 26 | 9 |
| J. Valanciunas | 29 | 7-14 | 4-10 | 0-2 | 1 | 5 | 6 | 3 | 0 | 1 | 3 | 4 | 18 | -5 |
| J. Parker | 15 | 4-5 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 10 | 2 |
| J. Teague | 21 | 3-3 | 2-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 8 | 6 |
| D. Melton | 31 | 2-4 | 2-3 | 2-2 | 0 | 1 | 1 | 6 | 3 | 0 | 5 | 2 | 8 | -1 |
| D. Oturu | 13 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 9 |
| E. Fournier | 32 | 1-7 | 1-6 | 4-4 | 0 | 5 | 5 | 5 | 2 | 0 | 7 | 5 | 7 | 10 |
| J. Hoard | 17 | 2-5 | 1-4 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 12 |
| D. Bane | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| J. Konchar | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Walter | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-77 | 17-39 | 12-15 | 4 | 39 | 43 | 28 | 11 | 5 | 23 | 24 | 119 | ||
| 58.4% | 43.6% | 80% | ||||||||||||
| Points: 29 |
| Assists: 3 |
| Rebounds: 11 |
| Blocks: 1 |
| Steals: 1 |