|
Detroit Pistons 74 |
|
Atlanta Hawks 92 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Sarpy | 16 | 5-7 | 1-1 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 12 | -3 |
| G. Mitchell | 29 | 4-11 | 0-0 | 4-4 | 6 | 4 | 10 | 3 | 2 | 1 | 4 | 1 | 12 | -17 |
| J. McRae | 27 | 4-11 | 2-8 | 0-0 | 0 | 9 | 9 | 0 | 2 | 0 | 2 | 1 | 10 | 4 |
| I. Bonga | 23 | 4-7 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 9 | -11 |
| G. Williams | 29 | 3-11 | 0-3 | 0-0 | 0 | 6 | 6 | 6 | 3 | 2 | 1 | 2 | 6 | -5 |
| J. Robinson | 17 | 2-7 | 2-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 6 | -1 |
| T. Horton-Tucker | 19 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | -13 |
| J. McLaughlin | 33 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | -20 |
| B. Bogdanovic | 20 | 2-8 | 0-5 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | -19 |
| T. Lyles | 7 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
| S. Doumbouya | 15 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | -13 |
| T. Fall | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 30-78 | 9-31 | 5-7 | 10 | 30 | 40 | 20 | 12 | 4 | 14 | 14 | 74 | ||
| 38.5% | 29% | 71.4% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 36 | 9-14 | 2-4 | 2-2 | 1 | 7 | 8 | 2 | 0 | 1 | 3 | 0 | 22 | 19 |
| D. Hunter | 25 | 6-7 | 3-4 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 15 | 7 |
| K. Huerter | 26 | 6-10 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 15 | 12 |
| A. Holiday | 24 | 3-7 | 3-5 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 1 | 11 | 16 |
| P. Williams | 32 | 3-10 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 14 |
| C. Reddish | 16 | 3-11 | 0-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 4 |
| C. Capela | 34 | 3-3 | 0-0 | 0-0 | 4 | 11 | 15 | 5 | 2 | 4 | 2 | 3 | 6 | 29 |
| D. Gallinari | 14 | 1-5 | 1-4 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | -11 |
| J. Chealey | 25 | 2-7 | 1-4 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 5 | 2 |
| B. Hare | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. Patton | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Portis | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-75 | 14-37 | 6-6 | 7 | 37 | 44 | 22 | 6 | 7 | 15 | 6 | 92 | ||
| 48% | 37.8% | 100% | ||||||||||||
| Points: 22 |
| Assists: 2 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 0 |