|
Los Angeles (L) Lakers 92 |
|
Brooklyn Nets 116 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 29 | 8-19 | 4-11 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 22 | -20 |
| D. Schroder | 32 | 9-22 | 3-9 | 0-0 | 1 | 3 | 4 | 9 | 2 | 0 | 5 | 2 | 21 | -33 |
| T. Hardaway Jr. | 20 | 4-6 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 11 | -1 |
| T. Weems | 25 | 4-7 | 1-1 | 0-0 | 1 | 6 | 7 | 2 | 3 | 0 | 0 | 1 | 9 | 13 |
| A. Drummond | 33 | 4-7 | 0-0 | 1-2 | 3 | 10 | 13 | 4 | 1 | 1 | 4 | 3 | 9 | -23 |
| K. Caldwell-Pope | 19 | 3-7 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | -4 |
| D. Davis | 19 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | -25 |
| A. LaRue | 24 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | -31 |
| A. McKinnie | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -4 |
| T. Caupain | 4 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| B. Biyombo | 15 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -1 |
| M. Conley | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
| TEAM | 38-86 | 13-36 | 3-4 | 7 | 29 | 36 | 24 | 10 | 3 | 16 | 17 | 92 | ||
| 44.2% | 36.1% | 75% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 37 | 12-20 | 2-8 | 1-1 | 1 | 8 | 9 | 9 | 1 | 0 | 1 | 1 | 27 | 46 |
| R. Holmes | 23 | 12-14 | 0-0 | 2-2 | 8 | 9 | 17 | 1 | 3 | 0 | 1 | 3 | 26 | 31 |
| K. Durant | 37 | 9-14 | 1-4 | 2-5 | 0 | 4 | 4 | 8 | 0 | 0 | 3 | 0 | 21 | 47 |
| J. Harden | 33 | 9-22 | 2-13 | 0-2 | 0 | 3 | 3 | 8 | 2 | 0 | 2 | 0 | 20 | 23 |
| C. Brown Jr. | 16 | 3-4 | 3-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| D. Eubanks | 14 | 3-9 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 6 | -7 |
| G. Dragic | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -14 |
| K. Kuzma | 28 | 1-6 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 4 |
| J. Harris | 31 | 1-1 | 0-0 | 0-0 | 1 | 6 | 7 | 4 | 1 | 0 | 0 | 3 | 2 | 20 |
| D. Doss | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -15 |
| G. Campbell | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| J. Ingles | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -8 |
| TEAM | 51-93 | 9-37 | 5-10 | 11 | 40 | 51 | 32 | 8 | 2 | 13 | 12 | 116 | ||
| 54.8% | 24.3% | 50% | ||||||||||||
| Points: 26 |
| Assists: 1 |
| Rebounds: 17 |
| Blocks: 0 |
| Steals: 3 |