|
Denver Nuggets 84 |
|
Oklahoma City Thunder 94 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 37 | 12-19 | 8-15 | 1-1 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 2 | 33 | 4 |
| N. Jokic | 35 | 7-17 | 2-6 | 6-6 | 3 | 10 | 13 | 6 | 2 | 2 | 1 | 1 | 22 | 3 |
| M. Porter Jr. | 33 | 4-14 | 1-6 | 0-0 | 2 | 6 | 8 | 0 | 2 | 0 | 2 | 0 | 9 | -6 |
| A. Gordon | 31 | 3-7 | 0-2 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 1 | 6 | 7 |
| Z. Nnaji | 16 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | -15 |
| D. Dotson | 31 | 2-8 | 0-2 | 0-0 | 1 | 2 | 3 | 7 | 1 | 0 | 3 | 5 | 4 | -22 |
| T. Jones | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| D. Jeter | 19 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| J. Toscano-Anderson | 14 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -17 |
| H. Blake | 12 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | -2 |
| K. Bazemore | 10 | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | -8 |
| M. Spears | DNP - Coach's Decision | |||||||||||||
| TEAM | 32-88 | 13-45 | 7-7 | 9 | 34 | 43 | 23 | 11 | 4 | 9 | 16 | 84 | ||
| 36.4% | 28.9% | 100% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Graham | 36 | 5-21 | 5-18 | 4-4 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 19 | -7 |
| V. Oladipo | 35 | 7-12 | 3-5 | 1-1 | 1 | 8 | 9 | 2 | 0 | 0 | 2 | 0 | 18 | -3 |
| S. Gilgeous-Alexander | 40 | 5-12 | 0-4 | 3-4 | 1 | 8 | 9 | 0 | 1 | 2 | 4 | 1 | 13 | 3 |
| H. Whiteside | 26 | 5-13 | 1-3 | 0-0 | 4 | 6 | 10 | 2 | 0 | 2 | 0 | 6 | 11 | -4 |
| T. Correa | 22 | 5-9 | 0-3 | 1-2 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 11 | 14 |
| D. Bazley | 25 | 2-4 | 0-2 | 4-4 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 8 | 13 |
| K. Bowman | 13 | 3-3 | 1-1 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 4 | 0 | 7 | 17 |
| L. Dort | 6 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| O. Spellman | 5 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| I. Roby | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| G. Robinson III | 28 | 0-3 | 0-2 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| M. Brown | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-80 | 11-40 | 15-17 | 9 | 46 | 55 | 17 | 6 | 8 | 14 | 13 | 94 | ||
| 42.5% | 27.5% | 88.2% | ||||||||||||
| Points: 19 |
| Assists: 3 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 1 |