|
Sacramento Kings 105 |
|
Los Angeles (C) Clippers 115 |
||||||||||||||||||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 38 | 10-18 | 1-8 | 4-4 | 2 | 4 | 6 | 11 | 4 | 1 | 10 | 6 | 25 | -1 |
| M. Bagley III | 30 | 9-16 | 2-5 | 1-2 | 1 | 11 | 12 | 1 | 0 | 0 | 2 | 1 | 21 | 0 |
| N. Bibby | 24 | 6-7 | 0-0 | 4-6 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 16 | -4 |
| J. Ramsey | 21 | 4-11 | 1-7 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 9 | -8 |
| H. Barnes | 34 | 3-6 | 0-2 | 3-3 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 4 | 9 | -14 |
| B. Hield | 33 | 2-7 | 1-6 | 1-3 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 3 | 6 | -13 |
| N. Claxton | 21 | 3-8 | 0-4 | 0-0 | 3 | 2 | 5 | 3 | 2 | 0 | 1 | 1 | 6 | -10 |
| D. Jeffries | 9 | 2-4 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | -2 |
| A. Horford | 17 | 2-7 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 5 | -6 |
| C. George | 12 | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 12 |
| S. Toxey | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| I. Brazdeikis | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-88 | 7-40 | 14-19 | 10 | 36 | 46 | 28 | 11 | 2 | 22 | 24 | 105 | ||
| 47.7% | 17.5% | 73.7% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 39 | 13-24 | 4-13 | 9-12 | 2 | 4 | 6 | 6 | 6 | 1 | 6 | 1 | 39 | 9 |
| P. George | 36 | 8-12 | 5-8 | 4-4 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 5 | 25 | 10 |
| R. Rubio | 31 | 4-10 | 1-4 | 5-6 | 0 | 2 | 2 | 10 | 3 | 0 | 4 | 4 | 14 | 17 |
| S. Ibaka | 30 | 4-7 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 10 | 9 |
| J. Richardson | 20 | 3-6 | 1-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 7 | 2 |
| B. Griffin | 11 | 3-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | -5 |
| M. Morris Sr. | 30 | 1-7 | 1-6 | 2-2 | 0 | 9 | 9 | 1 | 1 | 0 | 1 | 3 | 5 | 0 |
| W. Lee | 18 | 2-4 | 1-2 | 0-2 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 5 | -1 |
| T. Brooks | 7 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -2 |
| J. Green | 19 | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| I. Smith | DNP - Coach's Decision | |||||||||||||
| G. Dieng | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-82 | 16-44 | 21-27 | 3 | 33 | 36 | 28 | 15 | 3 | 16 | 21 | 115 | ||
| 47.6% | 36.4% | 77.8% | ||||||||||||
| Points: 39 |
| Assists: 6 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 6 |