|
Washington Wizards 87 |
|
Phoenix Suns 95 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bryant | 34 | 7-16 | 2-7 | 0-2 | 2 | 7 | 9 | 2 | 1 | 1 | 0 | 5 | 16 | -2 |
| C. Hutchison | 48 | 6-10 | 0-2 | 3-4 | 3 | 2 | 5 | 4 | 1 | 1 | 5 | 2 | 15 | -8 |
| D. Waiters | 29 | 6-12 | 2-5 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 14 | -9 |
| W. Davis | 34 | 3-11 | 2-8 | 3-4 | 0 | 7 | 7 | 2 | 1 | 2 | 1 | 0 | 11 | 6 |
| K. Dunn | 39 | 4-12 | 2-8 | 0-0 | 1 | 7 | 8 | 5 | 3 | 3 | 3 | 4 | 10 | 9 |
| D. Theis | 19 | 2-8 | 2-8 | 0-0 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 6 | -6 |
| B. Beal | 6 | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| K. Lewis | 23 | 2-8 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 6 | 5 | -21 |
| K. Looney | 34 | 2-9 | 0-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | -7 |
| R. Westbrook | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| O. Toppin | DNP - Coach's Decision | |||||||||||||
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-90 | 13-48 | 6-10 | 8 | 39 | 47 | 21 | 8 | 10 | 15 | 22 | 87 | ||
| 37.8% | 27.1% | 60% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ayton | 46 | 13-22 | 1-6 | 4-6 | 10 | 10 | 20 | 1 | 0 | 1 | 1 | 1 | 31 | 11 |
| J. Randle | 42 | 6-11 | 1-3 | 4-5 | 1 | 8 | 9 | 3 | 0 | 2 | 2 | 0 | 17 | -2 |
| D. Booker | 46 | 6-21 | 1-13 | 4-4 | 0 | 4 | 4 | 5 | 2 | 0 | 4 | 1 | 17 | 11 |
| C. Paul | 38 | 3-9 | 1-4 | 5-6 | 2 | 6 | 8 | 3 | 2 | 0 | 3 | 2 | 12 | -5 |
| P. Millsap | 11 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 7 | 10 |
| D. Brooks | 37 | 2-13 | 1-9 | 1-2 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 3 | 6 | -1 |
| A. Len | 7 | 1-4 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -3 |
| M. Teague | 13 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 13 |
| K. Watson | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| J. Crowder | 21 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 2 |
| J. Smith | DNP - Coach's Decision | |||||||||||||
| K. Okpala | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-91 | 6-43 | 19-25 | 15 | 42 | 57 | 19 | 9 | 3 | 15 | 14 | 95 | ||
| 38.5% | 14% | 76% | ||||||||||||
| Points: 31 |
| Assists: 1 |
| Rebounds: 20 |
| Blocks: 1 |
| Steals: 0 |