|
Utah Jazz 85 |
|
Dallas Mavericks 77 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 32 | 6-13 | 3-8 | 5-6 | 0 | 7 | 7 | 3 | 3 | 1 | 1 | 1 | 20 | 6 |
| R. Jackson | 20 | 4-10 | 2-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 10 |
| D. Favors | 34 | 6-14 | 0-2 | 0-0 | 7 | 5 | 12 | 1 | 2 | 0 | 3 | 4 | 12 | 10 |
| M. Paige | 21 | 4-7 | 1-2 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 11 | 7 |
| B. Bogdanovic | 27 | 3-11 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 1 |
| R. O'Neale | 16 | 2-7 | 2-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 2 |
| J. Clarkson | 28 | 2-10 | 2-7 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 6 | -2 |
| J. McDaniels | 29 | 2-6 | 0-3 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 5 | -5 |
| R. Gobert | 19 | 2-4 | 0-0 | 0-0 | 4 | 11 | 15 | 3 | 0 | 2 | 0 | 4 | 4 | 13 |
| J. Henson | 14 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | -2 |
| E. Hughes | DNP - Coach's Decision | |||||||||||||
| O. Porter Jr. | DNP - Coach's Decision | |||||||||||||
| TEAM | 32-85 | 11-39 | 10-11 | 13 | 38 | 51 | 14 | 9 | 4 | 10 | 18 | 85 | ||
| 37.6% | 28.2% | 90.9% | ||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Harrell | 35 | 10-15 | 0-1 | 3-5 | 6 | 4 | 10 | 1 | 1 | 2 | 3 | 2 | 23 | -5 |
| J. Green | 35 | 5-16 | 3-9 | 3-3 | 0 | 6 | 6 | 0 | 0 | 3 | 1 | 4 | 16 | -3 |
| K. Porzingis | 31 | 4-11 | 0-5 | 6-7 | 0 | 5 | 5 | 1 | 3 | 1 | 3 | 3 | 14 | -2 |
| L. Doncic | 38 | 6-19 | 0-9 | 0-0 | 0 | 9 | 9 | 7 | 0 | 1 | 4 | 3 | 12 | -3 |
| I. Zubac | 25 | 2-2 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 4 |
| L. Galloway | 27 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | -7 |
| S. Pipkins | 21 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | -1 |
| M. Williams | 18 | 1-8 | 0-5 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 2 | 1 |
| M. Mulder | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -11 |
| M. Kleber | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -13 |
| D. Powell | DNP - Coach's Decision | |||||||||||||
| J. Layman | DNP - Coach's Decision | |||||||||||||
| TEAM | 30-79 | 4-34 | 13-17 | 9 | 36 | 45 | 16 | 8 | 10 | 13 | 19 | 77 | ||
| 38% | 11.8% | 76.5% | ||||||||||||
| Points: 20 |
| Assists: 3 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 3 |