|
Charlotte Hornets 111 |
|
Orlando Magic 107 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ball | 36 | 7-14 | 4-8 | 6-6 | 2 | 7 | 9 | 12 | 3 | 0 | 5 | 4 | 24 | 18 |
| D. Saric | 26 | 7-11 | 6-7 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 20 | 1 |
| A. Nesmith | 31 | 6-10 | 4-8 | 2-2 | 0 | 5 | 5 | 2 | 2 | 1 | 3 | 0 | 18 | 22 |
| P. Washington | 31 | 6-12 | 3-7 | 1-1 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 2 | 16 | 8 |
| G. Hayward | 37 | 4-12 | 1-6 | 2-2 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 1 | 11 | 11 |
| R. Williams III | 26 | 4-6 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 10 | 18 |
| M. Bridges | 29 | 2-6 | 2-5 | 2-2 | 0 | 2 | 2 | 3 | 2 | 1 | 4 | 1 | 8 | -16 |
| T. Maxey | 7 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -14 |
| G. Vincent | 12 | 1-7 | 0-4 | 0-2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | -14 |
| N. Richards | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| J. Lytle | DNP - Coach's Decision | |||||||||||||
| I. Anigbogu | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-80 | 20-46 | 17-19 | 7 | 35 | 42 | 29 | 7 | 4 | 17 | 13 | 111 | ||
| 46.3% | 43.5% | 89.5% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Isaac | 31 | 7-11 | 4-6 | 2-2 | 2 | 3 | 5 | 0 | 3 | 1 | 2 | 4 | 20 | -22 |
| W. Carter Jr. | 33 | 9-15 | 2-3 | 0-0 | 8 | 8 | 16 | 1 | 2 | 3 | 0 | 1 | 20 | 2 |
| F. VanVleet | 36 | 7-19 | 3-9 | 1-2 | 0 | 1 | 1 | 12 | 1 | 0 | 4 | 5 | 18 | 1 |
| C. Anthony | 26 | 5-11 | 4-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 5 | 14 | -7 |
| L. Markkanen | 25 | 5-10 | 3-7 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 13 | 9 |
| C. Okeke | 33 | 5-14 | 2-10 | 0-0 | 1 | 8 | 9 | 1 | 2 | 2 | 1 | 2 | 12 | 2 |
| R. Hampton | 27 | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 5 | 2 | 6 | -7 |
| M. Morris | 6 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| T. Terry | 7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| T. Ross | 15 | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | -6 |
| D. Miller | DNP - Coach's Decision | |||||||||||||
| D. Hernandez | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-93 | 18-46 | 3-4 | 13 | 35 | 48 | 22 | 12 | 7 | 17 | 20 | 107 | ||
| 46.2% | 39.1% | 75% | ||||||||||||
| Points: 24 |
| Assists: 12 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 3 |