|
Memphis Grizzlies 107 |
|
Atlanta Hawks 123 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 33 | 10-13 | 3-5 | 4-4 | 1 | 2 | 3 | 7 | 2 | 0 | 0 | 1 | 27 | -4 |
| J. Valanciunas | 36 | 8-19 | 3-10 | 0-0 | 3 | 9 | 12 | 1 | 0 | 3 | 3 | 3 | 19 | -14 |
| J. Morant | 24 | 5-9 | 3-5 | 2-2 | 0 | 2 | 2 | 9 | 3 | 0 | 0 | 3 | 15 | -17 |
| E. Fournier | 34 | 4-11 | 2-8 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 10 | -12 |
| C. Bybee | 5 | 3-4 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| B. Clarke | 12 | 4-9 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 2 |
| J. Hoard | 25 | 3-6 | 1-2 | 0-0 | 1 | 6 | 7 | 1 | 4 | 0 | 2 | 3 | 7 | -10 |
| J. Parker | 25 | 3-11 | 0-7 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 4 | 4 | 6 | -5 |
| D. Melton | 24 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -10 |
| J. Konchar | 11 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| T. Walter | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Oturu | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 |
| TEAM | 43-92 | 15-49 | 6-6 | 7 | 28 | 35 | 29 | 10 | 6 | 11 | 24 | 107 | ||
| 46.7% | 30.6% | 100% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 38 | 15-25 | 6-13 | 10-10 | 1 | 6 | 7 | 10 | 1 | 1 | 4 | 2 | 46 | 13 |
| J. Collins | 38 | 10-20 | 0-3 | 6-7 | 1 | 7 | 8 | 3 | 1 | 0 | 4 | 0 | 26 | 13 |
| P. Williams | 25 | 7-8 | 1-1 | 0-0 | 1 | 7 | 8 | 3 | 0 | 1 | 2 | 2 | 15 | 4 |
| C. Capela | 34 | 4-7 | 0-0 | 2-4 | 4 | 3 | 7 | 2 | 1 | 2 | 0 | 2 | 10 | 8 |
| D. Hunter | 31 | 3-7 | 3-6 | 0-0 | 0 | 4 | 4 | 5 | 2 | 1 | 0 | 1 | 9 | 14 |
| C. Reddish | 12 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 9 |
| K. Huerter | 30 | 1-7 | 0-3 | 3-4 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | 7 |
| A. Holiday | 10 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 3 |
| J. James | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| D. Gallinari | 13 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 9 |
| B. Portis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| J. Patton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 45-87 | 12-35 | 21-25 | 7 | 40 | 47 | 34 | 6 | 5 | 12 | 8 | 123 | ||
| 51.7% | 34.3% | 84% | ||||||||||||
| Points: 46 |
| Assists: 10 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 1 |