|
Philadelphia 76ers 130 |
|
Orlando Magic 138 |
||||||||||||||||||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 48 | 12-23 | 2-8 | 11-17 | 3 | 7 | 10 | 4 | 4 | 0 | 5 | 3 | 37 | 2 |
| K. Nunn | 25 | 9-11 | 4-5 | 1-2 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 5 | 23 | -6 |
| B. Simmons | 39 | 7-13 | 0-1 | 6-14 | 2 | 4 | 6 | 12 | 4 | 2 | 5 | 3 | 20 | -8 |
| D. Robinson | 22 | 3-4 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | -1 |
| T. Snell | 9 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | -2 |
| J. Harper | 19 | 3-11 | 1-2 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 8 | 1 |
| L. Mitchell | 31 | 3-12 | 1-9 | 1-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 8 | 1 |
| T. Harris | 39 | 3-15 | 1-12 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 6 | 7 | -7 |
| D. McDermott | 25 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 5 | 1 |
| T. Arceneaux | 11 | 1-7 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | -19 |
| F. Korkmaz | 23 | 1-4 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 3 |
| M. Harkless | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-110 | 15-51 | 21-37 | 9 | 36 | 45 | 29 | 19 | 5 | 19 | 25 | 130 | ||
| 42.7% | 29.4% | 56.8% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Anthony | 38 | 10-25 | 3-14 | 5-5 | 1 | 11 | 12 | 2 | 2 | 2 | 2 | 5 | 28 | 14 |
| W. Carter Jr. | 43 | 9-25 | 0-7 | 8-9 | 13 | 11 | 24 | 2 | 4 | 0 | 5 | 1 | 26 | 2 |
| C. Okeke | 42 | 9-13 | 5-8 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 23 | 0 |
| R. Hampton | 40 | 6-12 | 0-4 | 9-12 | 2 | 5 | 7 | 6 | 0 | 0 | 11 | 2 | 21 | 11 |
| J. Isaac | 32 | 6-13 | 1-6 | 0-0 | 1 | 6 | 7 | 0 | 1 | 2 | 3 | 2 | 13 | 3 |
| J. Nurkic | 18 | 3-8 | 0-1 | 2-2 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 2 | 8 | 7 |
| P. Thomas | 24 | 3-6 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 7 | 4 |
| T. Terry | 12 | 1-3 | 1-2 | 3-3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | -4 |
| F. VanVleet | 25 | 2-7 | 0-2 | 2-2 | 1 | 5 | 6 | 9 | 3 | 0 | 4 | 6 | 6 | -7 |
| M. Wagner | 15 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 5 |
| T. Ross | DNP - Coach's Decision | |||||||||||||
| M. Morris | DNP - Coach's Decision | |||||||||||||
| TEAM | 49-115 | 11-51 | 29-33 | 25 | 52 | 77 | 24 | 13 | 5 | 29 | 28 | 138 | ||
| 42.6% | 21.6% | 87.9% | ||||||||||||
| Points: 26 |
| Assists: 2 |
| Rebounds: 24 |
| Blocks: 0 |
| Steals: 4 |