Boston Celtics 99 |
|
Oklahoma City Thunder 115 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Tatum | 37 | 10-16 | 3-6 | 8-10 | 0 | 3 | 3 | 3 | 0 | 3 | 4 | 2 | 31 | 5 |
K. Walker | 37 | 7-12 | 3-8 | 3-3 | 0 | 7 | 7 | 6 | 0 | 1 | 2 | 4 | 20 | -11 |
J. Brown | 37 | 5-11 | 1-5 | 1-2 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 3 | 12 | 5 |
L. Williams | 30 | 4-8 | 2-3 | 1-1 | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 2 | 11 | -15 |
T. Thompson | 34 | 4-9 | 1-2 | 0-2 | 2 | 8 | 10 | 4 | 2 | 2 | 0 | 3 | 9 | 7 |
M. Smart | 20 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 8 | -11 |
D. Jones Jr. | 8 | 3-3 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -11 |
K. Bills | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
V. Carey | 12 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | -22 |
F. Ntilikina | 11 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | -5 |
N. Noel | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
R. Hunter | 9 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -20 |
TEAM | 36-73 | 14-36 | 13-18 | 3 | 33 | 36 | 23 | 3 | 6 | 18 | 23 | 99 | ||
49.3% | 38.9% | 72.2% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Gilgeous-Alexander | 37 | 10-14 | 4-5 | 6-6 | 2 | 8 | 10 | 5 | 3 | 1 | 2 | 2 | 30 | 11 |
V. Oladipo | 34 | 6-14 | 2-5 | 0-0 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 1 | 14 | -6 |
G. Robinson III | 23 | 5-9 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 13 | 10 |
D. Graham | 33 | 5-13 | 1-7 | 2-6 | 0 | 2 | 2 | 9 | 1 | 1 | 2 | 1 | 13 | 2 |
H. Whiteside | 33 | 4-10 | 0-2 | 2-2 | 2 | 6 | 8 | 0 | 1 | 2 | 2 | 1 | 10 | 1 |
K. Bowman | 21 | 4-8 | 2-4 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 10 | 15 |
T. Correa | 13 | 3-4 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 14 |
D. Bazley | 26 | 2-7 | 1-4 | 2-2 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | 7 | 9 |
O. Spellman | 13 | 0-2 | 0-1 | 4-4 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 4 | 17 |
R. Burks | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
L. Dort | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
M. Brown | DNP - Coach's Decision | |||||||||||||
TEAM | 41-83 | 17-37 | 16-20 | 7 | 32 | 39 | 28 | 13 | 7 | 10 | 16 | 115 | ||
49.4% | 45.9% | 80% |
Points: 30 |
Assists: 5 |
Rebounds: 10 |
Blocks: 1 |
Steals: 3 |