|
Washington Wizards 92 |
|
Denver Nuggets 107 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lewis | 27 | 9-15 | 3-8 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 3 | 2 | 21 | -12 |
| C. Hutchison | 48 | 9-21 | 3-10 | 0-0 | 1 | 6 | 7 | 4 | 1 | 0 | 2 | 0 | 21 | -15 |
| T. Bryant | 27 | 4-11 | 2-6 | 9-10 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 19 | -6 |
| W. Davis | 30 | 4-9 | 2-6 | 0-0 | 1 | 6 | 7 | 4 | 2 | 0 | 2 | 1 | 10 | -7 |
| D. Theis | 17 | 3-8 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | -15 |
| D. Waiters | 29 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | -17 |
| B. Beal | 11 | 0-2 | 0-2 | 4-6 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 4 | -6 |
| K. Looney | 17 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | 11 |
| D. Gafford | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| K. Dunn | 30 | 1-5 | 0-3 | 0-0 | 0 | 7 | 7 | 4 | 3 | 0 | 2 | 6 | 2 | -14 |
| O. Toppin | DNP - Coach's Decision | |||||||||||||
| R. Westbrook | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-81 | 11-44 | 13-16 | 3 | 35 | 38 | 22 | 11 | 5 | 12 | 20 | 92 | ||
| 42% | 25% | 81.3% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 29 | 8-14 | 6-10 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 2 | 22 | 10 |
| N. Jokic | 28 | 8-13 | 1-5 | 2-2 | 1 | 5 | 6 | 7 | 1 | 2 | 2 | 4 | 19 | 12 |
| B. Bol | 24 | 5-8 | 0-1 | 4-4 | 1 | 7 | 8 | 0 | 1 | 1 | 3 | 2 | 14 | 24 |
| W. Barton | 27 | 5-7 | 2-4 | 1-1 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 13 | 7 |
| D. Dotson | 20 | 3-9 | 2-7 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 11 | 15 |
| D. Jeter | 21 | 4-6 | 1-2 | 1-2 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 0 | 10 | 14 |
| M. Porter Jr. | 26 | 5-7 | 0-1 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | 10 | 2 |
| A. Gordon | 26 | 3-10 | 0-4 | 1-1 | 2 | 3 | 5 | 6 | 1 | 2 | 0 | 2 | 7 | 3 |
| H. Blake | 16 | 0-6 | 0-4 | 1-2 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Z. Nnaji | 7 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| S. Curry | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
| K. Bazemore | 11 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| TEAM | 41-85 | 12-42 | 13-16 | 8 | 41 | 49 | 23 | 8 | 7 | 13 | 19 | 107 | ||
| 48.2% | 28.6% | 81.3% | ||||||||||||
| Points: 19 |
| Assists: 7 |
| Rebounds: 6 |
| Blocks: 2 |
| Steals: 1 |