|
New Orleans Pelicans 91 |
|
Atlanta Hawks 112 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Ingram | 35 | 7-15 | 2-8 | 8-9 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 2 | 24 | -5 |
| Z. Williamson | 28 | 8-12 | 0-1 | 4-6 | 1 | 7 | 8 | 1 | 2 | 1 | 5 | 2 | 20 | 1 |
| S. Adams | 24 | 7-10 | 0-0 | 2-6 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 3 | 16 | -6 |
| L. Ball | 33 | 3-10 | 2-6 | 0-0 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 8 | -11 |
| D. Vassell | 27 | 3-9 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | -7 |
| C. Hickerson | 25 | 2-11 | 0-4 | 0-0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | -22 |
| D. Jordan | 16 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 4 | -4 |
| E. Bledsoe | 15 | 2-7 | 0-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | -14 |
| J. Hart | 13 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| D. Cousins | 11 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | -18 |
| L. Payne | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -12 |
| G. Allen | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| TEAM | 36-86 | 5-30 | 14-21 | 8 | 29 | 37 | 17 | 9 | 6 | 12 | 26 | 91 | ||
| 41.9% | 16.7% | 66.7% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 28 | 15-22 | 2-4 | 6-9 | 3 | 7 | 10 | 0 | 3 | 1 | 5 | 5 | 38 | 13 |
| D. Gallinari | 17 | 5-8 | 3-6 | 2-2 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 15 | 18 |
| P. Williams | 31 | 5-11 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 11 | 18 |
| C. Capela | 33 | 4-6 | 0-0 | 3-3 | 2 | 8 | 10 | 1 | 0 | 1 | 3 | 2 | 11 | -1 |
| D. Hunter | 30 | 4-7 | 2-3 | 0-0 | 1 | 10 | 11 | 4 | 2 | 0 | 2 | 4 | 10 | 13 |
| K. Huerter | 27 | 2-8 | 1-4 | 4-4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 7 |
| J. Chealey | 21 | 3-9 | 2-5 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | 8 | 22 |
| B. Hare | 3 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| A. Holiday | 27 | 2-7 | 0-2 | 0-0 | 0 | 3 | 3 | 8 | 1 | 1 | 1 | 1 | 4 | -1 |
| C. Reddish | 17 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 11 |
| J. Patton | 7 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| B. Portis | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-82 | 11-28 | 19-22 | 11 | 41 | 52 | 23 | 7 | 5 | 17 | 19 | 112 | ||
| 50% | 39.3% | 86.4% | ||||||||||||
| Points: 38 |
| Assists: 0 |
| Rebounds: 10 |
| Blocks: 1 |
| Steals: 3 |