|
Philadelphia 76ers 132 |
|
Charlotte Hornets 104 |
||||||||||||||||||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 38 | 10-24 | 1-6 | 7-8 | 3 | 9 | 12 | 7 | 3 | 1 | 1 | 1 | 28 | 22 |
| T. Harris | 29 | 8-13 | 1-4 | 2-2 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 19 | 17 |
| K. Nunn | 23 | 5-9 | 4-7 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 16 | 31 |
| B. Simmons | 24 | 6-9 | 0-0 | 3-4 | 3 | 4 | 7 | 8 | 3 | 0 | 4 | 4 | 15 | 8 |
| J. Harper | 17 | 6-7 | 2-2 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 13 |
| D. McDermott | 29 | 5-9 | 3-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 13 | 33 |
| L. Mitchell | 24 | 3-8 | 1-1 | 4-4 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 11 | -1 |
| D. Robinson | 20 | 2-3 | 2-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 6 | 9 |
| S. Milton | 23 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | -4 |
| I. Joe | 5 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| M. Thybulle | 5 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| F. Korkmaz | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TEAM | 49-90 | 15-33 | 19-21 | 8 | 38 | 46 | 31 | 9 | 3 | 9 | 9 | 132 | ||
| 54.4% | 45.5% | 90.5% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Vincent | 36 | 7-25 | 5-21 | 0-0 | 1 | 3 | 4 | 12 | 1 | 0 | 3 | 2 | 19 | -28 |
| A. Nesmith | 29 | 6-7 | 5-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 17 | -8 |
| P. Washington | 22 | 7-13 | 2-5 | 0-0 | 0 | 4 | 4 | 2 | 1 | 2 | 5 | 5 | 16 | -20 |
| R. Williams III | 16 | 7-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 14 | 9 |
| D. Saric | 32 | 4-9 | 2-6 | 0-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 10 | -42 |
| M. Bridges | 35 | 4-10 | 1-4 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 9 | -20 |
| G. Hayward | 26 | 3-9 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | -13 |
| L. Ball | 15 | 2-3 | 0-1 | 2-2 | 0 | 3 | 3 | 6 | 0 | 1 | 2 | 4 | 6 | -4 |
| T. Maxey | 11 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | -7 |
| N. Richards | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 1 |
| J. Lytle | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| I. Anigbogu | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| TEAM | 43-88 | 16-48 | 2-4 | 7 | 29 | 36 | 29 | 3 | 8 | 16 | 21 | 104 | ||
| 48.9% | 33.3% | 50% | ||||||||||||
| Points: 28 |
| Assists: 7 |
| Rebounds: 12 |
| Blocks: 1 |
| Steals: 3 |