|
Los Angeles (L) Lakers 121 |
|
Chicago Bulls 105 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 31 | 9-21 | 5-12 | 0-0 | 1 | 4 | 5 | 7 | 1 | 0 | 3 | 0 | 23 | -3 |
| T. Hardaway Jr. | 23 | 8-10 | 6-8 | 1-2 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 2 | 23 | 9 |
| A. Drummond | 40 | 7-16 | 1-2 | 3-6 | 5 | 13 | 18 | 6 | 3 | 6 | 6 | 3 | 18 | 14 |
| D. Schroder | 34 | 5-7 | 4-5 | 3-4 | 0 | 1 | 1 | 9 | 2 | 0 | 9 | 2 | 17 | 4 |
| M. Conley | 14 | 4-8 | 2-4 | 2-2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 12 | 12 |
| K. Caldwell-Pope | 16 | 3-5 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 12 |
| D. Finney-Smith | 28 | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 5 | 7 | 12 |
| A. LaRue | 25 | 2-7 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 14 |
| T. Weems | 16 | 1-3 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 11 |
| D. Davis | 13 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | -5 |
| A. McKinnie | DNP - Coach's Decision | |||||||||||||
| T. Caupain | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-86 | 24-45 | 11-16 | 10 | 34 | 44 | 30 | 13 | 8 | 21 | 21 | 121 | ||
| 50% | 53.3% | 68.8% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 36 | 14-24 | 1-7 | 2-2 | 0 | 6 | 6 | 2 | 2 | 3 | 0 | 3 | 31 | -5 |
| O. Okongwu | 37 | 8-10 | 0-0 | 3-6 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 3 | 19 | -12 |
| T. Brown Jr. | 35 | 6-13 | 2-6 | 2-4 | 1 | 4 | 5 | 2 | 6 | 0 | 6 | 2 | 16 | -4 |
| C. White | 37 | 5-13 | 1-7 | 2-2 | 0 | 4 | 4 | 4 | 0 | 1 | 4 | 1 | 13 | -12 |
| S. Mykhailiuk | 19 | 3-4 | 1-2 | 1-2 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 8 | -3 |
| J. Nurkic | 14 | 2-5 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | -10 |
| K. Porter Jr. | 25 | 2-7 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 4 | 4 | -20 |
| L. Shamet | 21 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | -12 |
| C. Randle | 8 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| W. Cauley-Stein | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | -3 |
| A. Delgado | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| N. Alexander-Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-85 | 6-30 | 13-20 | 4 | 29 | 33 | 23 | 15 | 7 | 15 | 22 | 105 | ||
| 50.6% | 20% | 65% | ||||||||||||
| Points: 18 |
| Assists: 6 |
| Rebounds: 18 |
| Blocks: 6 |
| Steals: 3 |