|
Detroit Pistons 100 |
|
Chicago Bulls 112 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 31 | 9-14 | 3-8 | 2-2 | 0 | 2 | 2 | 9 | 2 | 1 | 3 | 4 | 23 | -4 |
| R. Sarpy | 26 | 7-13 | 0-1 | 0-2 | 6 | 9 | 15 | 1 | 0 | 1 | 4 | 5 | 14 | -6 |
| G. Mitchell | 22 | 7-11 | 0-0 | 0-2 | 7 | 1 | 8 | 2 | 1 | 0 | 2 | 1 | 14 | -6 |
| T. Horton-Tucker | 21 | 4-15 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 10 | -14 |
| J. Robinson | 19 | 4-9 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 9 | -11 |
| J. McRae | 20 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 8 | -4 |
| S. Doumbouya | 18 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 4 |
| I. Stewart | 22 | 3-4 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | -20 |
| B. Bogdanovic | 21 | 2-9 | 1-7 | 0-0 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 5 | 2 |
| T. Lyles | 22 | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | -5 |
| G. Williams | 18 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| E. Payton | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-93 | 12-42 | 2-6 | 15 | 28 | 43 | 23 | 10 | 6 | 17 | 24 | 100 | ||
| 46.2% | 28.6% | 33.3% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. White | 36 | 10-15 | 4-7 | 5-5 | 0 | 7 | 7 | 4 | 0 | 1 | 6 | 1 | 29 | 10 |
| Z. LaVine | 41 | 10-18 | 4-7 | 4-4 | 0 | 3 | 3 | 6 | 4 | 4 | 3 | 1 | 28 | 5 |
| N. Vucevic | 32 | 5-16 | 3-8 | 5-6 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 4 | 18 | 4 |
| T. Brown Jr. | 34 | 4-8 | 1-3 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 11 | 4 |
| K. Porter Jr. | 23 | 2-3 | 2-3 | 3-4 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 1 | 9 | 3 |
| L. Markkanen | 18 | 2-3 | 2-2 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 8 | 9 |
| O. Okongwu | 33 | 3-6 | 0-0 | 0-0 | 3 | 8 | 11 | 1 | 2 | 2 | 3 | 3 | 6 | 5 |
| S. Mykhailiuk | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
| L. Shamet | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| W. Cauley-Stein | 12 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| J. Faust | DNP - Coach's Decision | |||||||||||||
| N. Alexander-Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-71 | 17-32 | 21-23 | 5 | 33 | 38 | 20 | 11 | 8 | 21 | 17 | 112 | ||
| 52.1% | 53.1% | 91.3% | ||||||||||||
| Points: 28 |
| Assists: 6 |
| Rebounds: 3 |
| Blocks: 4 |
| Steals: 4 |