|
Minnesota Timberwolves 112 |
|
Sacramento Kings 119 |
||||||||||||||||||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 37 | 10-19 | 2-7 | 3-4 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 1 | 25 | -3 |
| M. Bridges | 37 | 6-8 | 3-5 | 1-1 | 1 | 2 | 3 | 3 | 4 | 4 | 1 | 2 | 16 | 1 |
| J. Smith | 26 | 6-10 | 3-6 | 0-0 | 1 | 6 | 7 | 0 | 2 | 2 | 1 | 6 | 15 | 6 |
| A. Edwards | 26 | 6-15 | 2-6 | 0-2 | 1 | 6 | 7 | 0 | 0 | 2 | 1 | 0 | 14 | -12 |
| L. Kennard | 27 | 5-9 | 3-5 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 13 | 12 |
| D. Russell | 37 | 5-13 | 0-6 | 1-1 | 0 | 5 | 5 | 13 | 2 | 0 | 5 | 5 | 11 | -3 |
| C. Johnson | 22 | 3-6 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 4 | 8 | -13 |
| N. Bjelica | 13 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | -6 |
| J. McDaniels | 5 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -9 |
| J. Okogie | 10 | 0-2 | 0-1 | 2-2 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | -8 |
| M. Hicks | DNP - Coach's Decision | |||||||||||||
| J. Nowell | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-90 | 17-44 | 7-10 | 8 | 31 | 39 | 30 | 12 | 10 | 16 | 23 | 112 | ||
| 48.9% | 38.6% | 70% | ||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 39 | 9-15 | 0-4 | 5-9 | 1 | 4 | 5 | 12 | 5 | 1 | 4 | 3 | 23 | 0 |
| B. Hield | 34 | 7-15 | 7-14 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 2 | 21 | 10 |
| H. Barnes | 23 | 5-10 | 2-5 | 6-6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 18 | 4 |
| M. Bagley III | 29 | 6-9 | 2-2 | 2-4 | 2 | 8 | 10 | 0 | 2 | 1 | 3 | 1 | 16 | 1 |
| J. Ramsey | 17 | 5-9 | 2-4 | 1-1 | 0 | 6 | 6 | 3 | 1 | 0 | 3 | 0 | 13 | 0 |
| A. Horford | 18 | 4-8 | 1-1 | 2-2 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 0 | 11 | 5 |
| N. Bibby | 23 | 4-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 3 | 2 | 8 | 5 |
| C. George | 29 | 1-9 | 0-3 | 2-2 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 2 | 4 | 1 |
| D. Jeffries | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| N. Claxton | 21 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| S. Toxey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| I. Brazdeikis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 43-85 | 15-36 | 18-24 | 8 | 36 | 44 | 27 | 13 | 4 | 19 | 11 | 119 | ||
| 50.6% | 41.7% | 75% | ||||||||||||
| Points: 23 |
| Assists: 12 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 5 |