|
Los Angeles (C) Clippers 95 |
|
Phoenix Suns 118 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rubio | 29 | 7-11 | 4-7 | 2-2 | 0 | 3 | 3 | 4 | 2 | 0 | 5 | 2 | 20 | -14 |
| S. Ibaka | 27 | 8-13 | 2-6 | 0-0 | 2 | 6 | 8 | 4 | 1 | 1 | 1 | 1 | 18 | -12 |
| K. Leonard | 31 | 6-11 | 3-8 | 0-0 | 0 | 3 | 3 | 7 | 0 | 1 | 4 | 5 | 15 | -20 |
| P. George | 33 | 5-12 | 3-7 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 3 | 13 | -24 |
| J. Green | 19 | 3-6 | 2-3 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 8 | -3 |
| J. Richardson | 28 | 2-7 | 0-3 | 2-2 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 6 | -6 |
| M. Morris Sr. | 27 | 2-4 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 1 | 5 | -8 |
| W. Lee | 20 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 1 |
| I. Smith | 2 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -7 |
| T. Brooks | 10 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -10 |
| B. Griffin | 14 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| G. Dieng | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -7 |
| TEAM | 37-81 | 17-46 | 4-4 | 6 | 27 | 33 | 27 | 8 | 3 | 15 | 20 | 95 | ||
| 45.7% | 37% | 100% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 35 | 8-18 | 5-10 | 8-8 | 2 | 5 | 7 | 8 | 3 | 1 | 1 | 2 | 29 | 20 |
| D. Ayton | 35 | 10-23 | 0-3 | 2-2 | 7 | 5 | 12 | 2 | 0 | 3 | 3 | 1 | 22 | 20 |
| C. Paul | 24 | 7-11 | 6-10 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 4 | 20 | 27 |
| M. Teague | 22 | 3-10 | 0-4 | 4-4 | 0 | 4 | 4 | 4 | 0 | 1 | 4 | 1 | 10 | -6 |
| J. Randle | 33 | 4-8 | 0-1 | 0-0 | 3 | 6 | 9 | 2 | 2 | 0 | 0 | 1 | 8 | 25 |
| J. Crowder | 22 | 3-5 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 8 | 6 |
| A. Len | 12 | 3-7 | 1-3 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
| K. Watson | 13 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 3 |
| J. Smith | 2 | 2-2 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| D. Brooks | 27 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
| P. Millsap | 15 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
| K. Okpala | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TEAM | 44-94 | 16-42 | 14-18 | 17 | 36 | 53 | 22 | 11 | 5 | 11 | 10 | 118 | ||
| 46.8% | 38.1% | 77.8% | ||||||||||||
| Points: 29 |
| Assists: 8 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 3 |