|
Los Angeles (L) Lakers 102 |
|
Portland Trail Blazers 117 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Schroder | 31 | 9-14 | 2-6 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | 20 | -3 |
| L. James | 31 | 7-18 | 3-8 | 0-1 | 0 | 6 | 6 | 11 | 1 | 0 | 5 | 1 | 17 | -3 |
| A. Davis | 38 | 5-15 | 1-8 | 3-4 | 2 | 5 | 7 | 5 | 0 | 3 | 1 | 1 | 14 | -13 |
| T. Hardaway Jr. | 25 | 4-7 | 3-4 | 2-2 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 1 | 13 | 5 |
| A. Drummond | 35 | 6-13 | 0-0 | 0-0 | 5 | 11 | 16 | 4 | 1 | 1 | 3 | 2 | 12 | -16 |
| D. Finney-Smith | 21 | 3-7 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 8 | -9 |
| M. Conley | 17 | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 7 | -12 |
| A. LaRue | 21 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | -11 |
| K. Caldwell-Pope | 11 | 1-4 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 4 | -11 |
| A. McKinnie | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| T. Weems | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | -2 |
| B. Biyombo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 41-91 | 14-38 | 6-9 | 10 | 34 | 44 | 30 | 5 | 9 | 18 | 23 | 102 | ||
| 45.1% | 36.8% | 66.7% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 40 | 9-15 | 4-10 | 12-12 | 0 | 5 | 5 | 9 | 1 | 1 | 7 | 1 | 34 | 20 |
| C. McCollum | 37 | 7-12 | 5-8 | 7-10 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 26 | 6 |
| N. Powell | 31 | 6-10 | 0-1 | 2-2 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 3 | 14 | 14 |
| K. Olynyk | 23 | 5-11 | 4-8 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 14 | 4 |
| R. Covington | 31 | 5-10 | 1-5 | 0-0 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 11 | 14 |
| M. Chriss | 19 | 2-9 | 1-3 | 0-0 | 4 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | 5 | -3 |
| T. Duval | 16 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 6 |
| A. Simons | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| R. Fife | 12 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| S. Labissiere | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| H. Giles | 21 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 13 |
| C. Elleby | 9 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
| TEAM | 40-84 | 16-44 | 21-24 | 8 | 34 | 42 | 25 | 8 | 5 | 11 | 13 | 117 | ||
| 47.6% | 36.4% | 87.5% | ||||||||||||
| Points: 34 |
| Assists: 9 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 1 |