Indiana Pacers 100 |
|
Toronto Raptors 111 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Warren | 38 | 9-13 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 20 | -1 |
M. Brogdon | 36 | 8-20 | 3-12 | 1-1 | 0 | 10 | 10 | 11 | 1 | 2 | 4 | 6 | 20 | 4 |
D. Sabonis | 37 | 8-15 | 1-3 | 2-4 | 3 | 9 | 12 | 5 | 1 | 0 | 3 | 0 | 19 | 2 |
C. Allocco | 33 | 4-5 | 3-4 | 1-2 | 0 | 4 | 4 | 6 | 2 | 0 | 7 | 3 | 12 | 0 |
J. Lamb | 22 | 4-7 | 1-3 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 10 | -17 |
M. Turner | 30 | 3-10 | 1-5 | 0-0 | 0 | 6 | 6 | 0 | 2 | 4 | 0 | 3 | 7 | 1 |
C. Zeller | 18 | 2-6 | 1-2 | 0-0 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 5 | -12 |
B. McLemore | 4 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -4 |
J. Jackson | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | -15 |
T. Young | 11 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -13 |
J. Johnson | DNP - Coach's Decision | |||||||||||||
R. Hollis-Jefferson | DNP - Coach's Decision | |||||||||||||
TEAM | 41-83 | 13-39 | 5-8 | 6 | 39 | 45 | 31 | 7 | 6 | 21 | 21 | 100 | ||
49.4% | 33.3% | 62.5% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Fultz | 34 | 7-15 | 2-3 | 7-10 | 2 | 3 | 5 | 6 | 0 | 1 | 3 | 5 | 23 | -1 |
J. Embiid | 37 | 7-23 | 2-10 | 4-6 | 3 | 11 | 14 | 1 | 0 | 1 | 2 | 1 | 20 | -4 |
L. Metternich | 24 | 5-8 | 2-5 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 5 | 12 | -2 |
D. Wilson | 34 | 4-10 | 1-6 | 2-2 | 0 | 2 | 2 | 1 | 8 | 1 | 0 | 3 | 11 | 4 |
C. Payne | 20 | 4-7 | 3-5 | 0-0 | 0 | 3 | 3 | 6 | 3 | 1 | 3 | 4 | 11 | 14 |
D. House | 20 | 4-7 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 10 | 9 |
Z. Collins | 19 | 4-4 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 17 |
E. Kanter | 11 | 3-5 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 15 |
O. Anunoby | 33 | 2-5 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 5 | -1 |
K. Faried | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
P. Connaughton | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
J. Okafor | DNP - Coach's Decision | |||||||||||||
TEAM | 41-87 | 15-40 | 14-20 | 6 | 35 | 41 | 19 | 16 | 4 | 13 | 22 | 111 | ||
47.1% | 37.5% | 70% |
Points: 23 |
Assists: 6 |
Rebounds: 5 |
Blocks: 1 |
Steals: 0 |