ncbsbasket
Milwaukee Bucks
110
Final Score - View Game Log
1 2 3 4 OT F
22 29 36 23 - 110
38 30 40 36 - 144
Orlando Magic
144

Milwaukee Bucks

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
J. Holiday 31 7-14 3-6 2-2 2 5 7 2 3 1 10 3 19 -21
K. Middleton 28 7-17 2-6 0-0 0 2 2 5 1 0 1 4 16 -15
P. Reed 24 6-8 3-4 0-0 2 4 6 1 0 0 1 0 15 -17
J. Nwora 16 5-8 3-5 0-0 0 1 1 0 1 0 0 0 13 -2
B. Lopez 18 6-10 1-3 0-2 1 3 4 0 0 0 0 1 13 -22
M. Diakite 27 4-9 2-7 0-0 1 2 3 2 0 0 2 0 10 -17
D. Rose 24 4-9 2-2 0-0 0 0 0 8 0 1 3 0 10 -17
G. Antetokounmpo 24 2-4 0-1 5-6 2 6 8 4 2 1 4 4 9 -27
L. Woodley 16 2-7 1-4 0-0 0 2 2 1 1 0 2 0 5 -10
J. Trent 8 0-0 0-0 0-0 0 2 2 0 0 1 0 2 0 1
M. Morris 20 0-3 0-2 0-0 1 0 1 1 0 0 1 2 0 -13
R. Atkins 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 -5
TEAM 43-89 17-40 7-10 9 27 36 25 8 4 24 16 110
48.3% 42.5% 70%

Orlando Magic

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
F. VanVleet 29 10-17 4-10 1-2 0 0 0 13 3 1 2 1 25 23
J. Isaac 28 7-10 3-5 0-0 1 1 2 1 8 0 2 2 17 17
R. Hampton 28 7-10 0-2 2-2 0 5 5 6 1 1 2 0 16 23
L. Markkanen 20 5-15 3-6 3-4 3 6 9 3 1 0 0 3 16 13
T. Ross 19 5-8 4-6 0-0 0 1 1 1 0 0 1 0 14 10
W. Carter Jr. 29 6-11 1-4 0-2 4 5 9 3 1 1 3 3 13 23
D. Hernandez 14 6-9 0-0 0-0 2 5 7 1 0 1 1 1 12 8
C. Anthony 21 5-8 1-1 0-0 0 4 4 5 1 1 2 2 11 6
C. Okeke 29 5-9 1-3 0-0 0 3 3 2 4 2 0 1 11 23
T. Terry 13 4-5 0-0 1-1 1 1 2 1 0 1 0 0 9 9
M. Morris 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
D. Miller 5 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 5
TEAM 60-102 17-37 7-11 11 35 46 37 19 8 13 13 144
58.8% 45.9% 63.6%

Player of the Game

Fred VanVleet

Guard

Points: 25
Assists: 13
Rebounds: 0
Blocks: 1
Steals: 3