|
Washington Wizards 127 |
|
Golden State Warriors 119 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 37 | 10-18 | 1-4 | 12-16 | 2 | 6 | 8 | 9 | 1 | 0 | 6 | 2 | 33 | 2 |
| O. Toppin | 43 | 8-18 | 1-6 | 8-9 | 2 | 3 | 5 | 0 | 3 | 1 | 1 | 1 | 25 | 15 |
| D. DiVincenzo | 29 | 8-11 | 3-6 | 2-2 | 1 | 3 | 4 | 5 | 5 | 0 | 5 | 3 | 21 | 16 |
| D. Theis | 30 | 7-12 | 0-2 | 0-2 | 3 | 6 | 9 | 3 | 1 | 2 | 0 | 2 | 14 | -1 |
| C. Hutchison | 25 | 5-8 | 1-1 | 2-4 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 3 | 13 | -8 |
| T. Bryant | 18 | 4-6 | 2-3 | 0-0 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 6 | 10 | 9 |
| D. Waiters | 4 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| K. Lewis | 11 | 2-11 | 0-4 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 4 | 6 |
| W. Davis | 23 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| K. Dunn | 19 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 0 | -8 |
| K. Looney | DNP - Coach's Decision | |||||||||||||
| B. Beal | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-93 | 9-30 | 24-33 | 16 | 36 | 52 | 21 | 12 | 7 | 18 | 25 | 127 | ||
| 50.5% | 30% | 72.7% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 37 | 10-19 | 6-12 | 2-2 | 0 | 2 | 2 | 6 | 2 | 1 | 5 | 6 | 28 | -5 |
| J. Wiseman | 34 | 8-11 | 0-2 | 9-11 | 5 | 9 | 14 | 2 | 1 | 2 | 3 | 3 | 25 | 1 |
| K. Thompson | 32 | 5-11 | 2-5 | 5-6 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 1 | 17 | 7 |
| J. Brown | 21 | 7-16 | 3-11 | 0-0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 17 | -13 |
| K. Oubre Jr. | 38 | 6-18 | 2-11 | 1-1 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 15 | -6 |
| J. Grant | 27 | 2-5 | 1-2 | 2-2 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 7 | 6 |
| D. Lee | 16 | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -7 |
| D. Cacok | 14 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | -9 |
| D. Green | 21 | 0-2 | 0-2 | 2-2 | 1 | 3 | 4 | 5 | 1 | 2 | 1 | 4 | 2 | -14 |
| L. Frahm | DNP - Coach's Decision | |||||||||||||
| J. Poole | DNP - Coach's Decision | |||||||||||||
| M. Beasley | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-89 | 14-47 | 23-26 | 10 | 30 | 40 | 19 | 12 | 9 | 17 | 22 | 119 | ||
| 46.1% | 29.8% | 88.5% | ||||||||||||
| Points: 33 |
| Assists: 9 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 1 |