|
Denver Nuggets 130 |
|
Utah Jazz 117 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 38 | 14-22 | 5-12 | 2-2 | 1 | 4 | 5 | 11 | 2 | 1 | 1 | 4 | 35 | 6 |
| M. Porter Jr. | 43 | 10-13 | 4-5 | 3-3 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 27 | 7 |
| A. Gordon | 36 | 9-18 | 2-9 | 0-0 | 2 | 6 | 8 | 3 | 2 | 1 | 2 | 3 | 20 | 16 |
| D. Dotson | 19 | 3-11 | 0-2 | 6-7 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 5 | 12 | 12 |
| D. Jeter | 17 | 2-5 | 2-5 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 7 | 4 |
| B. Bol | 23 | 3-5 | 0-0 | 1-1 | 0 | 8 | 8 | 0 | 1 | 1 | 2 | 4 | 7 | 17 |
| W. Barton | 24 | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | 3 | 7 | 1 |
| K. Bazemore | 8 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
| Z. Nnaji | 12 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 8 |
| H. Blake | 16 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 4 | -6 |
| S. Curry | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| T. Jones | DNP - Coach's Decision | |||||||||||||
| TEAM | 50-87 | 15-38 | 15-17 | 5 | 34 | 39 | 30 | 9 | 6 | 10 | 30 | 130 | ||
| 57.5% | 39.5% | 88.2% | ||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 39 | 20-31 | 6-14 | 6-6 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 2 | 52 | -12 |
| B. Bogdanovic | 34 | 6-10 | 2-4 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 14 | -7 |
| J. Salyers | 9 | 3-8 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 10 | -6 |
| D. Favors | 35 | 5-7 | 0-1 | 0-2 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 10 | -5 |
| J. Clarkson | 18 | 4-7 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 10 | -7 |
| R. Jackson | 28 | 2-10 | 1-6 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 8 | -3 |
| R. Gobert | 37 | 1-1 | 0-0 | 4-10 | 0 | 9 | 9 | 4 | 0 | 1 | 2 | 0 | 6 | -5 |
| J. McDaniels | 13 | 1-4 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | -8 |
| E. Hughes | 11 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | -4 |
| R. O'Neale | 13 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | -5 |
| J. Henson | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| O. Porter Jr. | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-82 | 14-40 | 17-26 | 2 | 29 | 31 | 25 | 4 | 3 | 12 | 18 | 117 | ||
| 52.4% | 35% | 65.4% | ||||||||||||
| Points: 35 |
| Assists: 11 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 2 |