|
Indiana Pacers 88 |
|
Oklahoma City Thunder 116 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brogdon | 35 | 8-16 | 4-10 | 2-3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 22 | -21 |
| T. Warren | 34 | 4-9 | 1-3 | 2-2 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 11 | -25 |
| D. Sabonis | 28 | 5-10 | 1-6 | 0-0 | 0 | 10 | 10 | 4 | 0 | 1 | 2 | 2 | 11 | -11 |
| J. Lamb | 30 | 2-11 | 1-5 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 9 | -15 |
| M. Turner | 16 | 4-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 5 | 8 | -6 |
| B. McLemore | 15 | 2-5 | 2-4 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 8 | -7 |
| J. Jackson | 22 | 2-5 | 2-5 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | -11 |
| T. Young | 19 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | -13 |
| C. Zeller | 31 | 2-12 | 0-7 | 1-2 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 2 | 5 | -22 |
| D. Bender | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -9 |
| R. Hollis-Jefferson | DNP - Coach's Decision | |||||||||||||
| G. Bitadze | DNP - Coach's Decision | |||||||||||||
| TEAM | 31-82 | 13-46 | 13-15 | 3 | 28 | 31 | 20 | 10 | 7 | 9 | 22 | 88 | ||
| 37.8% | 28.3% | 86.7% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Graham | 34 | 8-11 | 7-8 | 1-2 | 0 | 4 | 4 | 6 | 1 | 1 | 4 | 2 | 24 | 27 |
| H. Whiteside | 28 | 9-15 | 0-2 | 3-3 | 4 | 7 | 11 | 1 | 1 | 5 | 0 | 1 | 21 | 14 |
| V. Oladipo | 27 | 5-13 | 2-6 | 3-3 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 1 | 15 | 24 |
| T. Correa | 17 | 6-11 | 2-2 | 1-2 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 15 | 10 |
| S. Gilgeous-Alexander | 29 | 2-7 | 1-4 | 5-6 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 10 | 15 |
| R. Burks | 23 | 2-4 | 2-3 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 10 | 11 |
| K. Bowman | 24 | 3-6 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | 7 | 11 |
| G. Robinson III | 22 | 2-6 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 13 |
| D. Bazley | 21 | 1-4 | 0-1 | 2-2 | 0 | 8 | 8 | 3 | 0 | 1 | 1 | 2 | 4 | 4 |
| T. Maledon | 9 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| O. Spellman | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| M. Brown | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| TEAM | 40-80 | 15-30 | 21-24 | 11 | 43 | 54 | 21 | 3 | 8 | 13 | 14 | 116 | ||
| 50% | 50% | 87.5% | ||||||||||||
| Points: 21 |
| Assists: 1 |
| Rebounds: 11 |
| Blocks: 5 |
| Steals: 1 |