|
New Orleans Pelicans 107 |
|
Brooklyn Nets 90 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Adams | 31 | 14-25 | 0-0 | 1-4 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 29 | 19 |
| Z. Williamson | 36 | 10-16 | 1-3 | 4-6 | 2 | 7 | 9 | 6 | 1 | 0 | 2 | 0 | 25 | 26 |
| D. Cousins | 14 | 7-12 | 1-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 16 | 2 |
| B. Ingram | 36 | 5-10 | 2-7 | 2-3 | 1 | 4 | 5 | 5 | 0 | 0 | 4 | 2 | 14 | 26 |
| D. Vassell | 29 | 2-5 | 1-3 | 0-0 | 0 | 7 | 7 | 2 | 6 | 0 | 3 | 3 | 5 | 22 |
| J. Hart | 11 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | -5 |
| C. Hickerson | 13 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 4 | -1 |
| E. Bledsoe | 19 | 1-8 | 0-4 | 2-4 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 4 | -5 |
| L. Ball | 30 | 1-5 | 1-3 | 0-0 | 1 | 3 | 4 | 11 | 1 | 0 | 4 | 2 | 3 | 16 |
| D. Jordan | 10 | 1-1 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | -10 |
| L. Payne | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| G. Allen | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | -2 |
| TEAM | 45-90 | 7-23 | 10-19 | 13 | 34 | 47 | 32 | 13 | 1 | 22 | 19 | 107 | ||
| 50% | 30.4% | 52.6% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 31 | 10-13 | 0-3 | 2-2 | 1 | 2 | 3 | 4 | 5 | 1 | 5 | 2 | 22 | -12 |
| J. Harden | 37 | 5-18 | 1-11 | 7-8 | 0 | 3 | 3 | 2 | 2 | 0 | 5 | 0 | 18 | -23 |
| D. Eubanks | 19 | 6-8 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 14 | 3 |
| R. Holmes | 21 | 4-5 | 0-1 | 1-2 | 2 | 4 | 6 | 0 | 0 | 2 | 4 | 4 | 9 | -11 |
| C. Brown Jr. | 24 | 4-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 9 | -8 |
| K. Irving | 36 | 3-11 | 0-8 | 2-2 | 0 | 3 | 3 | 10 | 2 | 0 | 6 | 1 | 8 | -26 |
| T. Davis | 26 | 2-8 | 2-6 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 1 | 6 | -5 |
| K. Kuzma | 22 | 1-3 | 0-2 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | -9 |
| G. Campbell | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| J. Ingles | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -6 |
| G. Dragic | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 8 |
| T. Burke | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 35-75 | 4-38 | 16-18 | 6 | 26 | 32 | 21 | 16 | 7 | 25 | 18 | 90 | ||
| 46.7% | 10.5% | 88.9% | ||||||||||||
| Points: 29 |
| Assists: 1 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 1 |