|
Cleveland Cavaliers 109 |
|
New York Knicks 121 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lowry | 36 | 7-15 | 3-11 | 2-2 | 0 | 1 | 1 | 7 | 2 | 0 | 4 | 2 | 19 | -23 |
| D. Windler | 17 | 8-12 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 17 | -1 |
| J. Allen | 35 | 5-5 | 0-0 | 7-9 | 5 | 9 | 14 | 3 | 0 | 2 | 2 | 1 | 17 | -19 |
| C. Sexton | 24 | 5-11 | 4-5 | 2-4 | 2 | 2 | 4 | 4 | 1 | 1 | 3 | 4 | 16 | -10 |
| T. Nahra | 36 | 4-14 | 3-11 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 12 | -18 |
| M. Kabengele | 19 | 3-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 18 |
| I. Okoro | 24 | 3-6 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 7 | -5 |
| T. Prince | 31 | 2-13 | 2-8 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | -7 |
| D. Garland | 12 | 1-5 | 1-3 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 11 |
| M. Bolden | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -4 |
| T. McConnell | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Walker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 39-89 | 14-42 | 17-23 | 9 | 29 | 38 | 23 | 8 | 3 | 13 | 16 | 109 | ||
| 43.8% | 33.3% | 73.9% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 34 | 11-20 | 4-9 | 8-10 | 0 | 9 | 9 | 2 | 2 | 2 | 5 | 2 | 34 | 26 |
| P. Barone | 36 | 14-18 | 4-4 | 2-2 | 2 | 6 | 8 | 2 | 1 | 0 | 3 | 3 | 34 | 29 |
| R. Barrett | 35 | 6-9 | 1-3 | 3-4 | 1 | 7 | 8 | 14 | 3 | 1 | 0 | 1 | 16 | 23 |
| D. Avdija | 23 | 6-11 | 3-7 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 15 | -16 |
| J. Okelley | 30 | 4-9 | 0-5 | 1-2 | 5 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 9 | 32 |
| M. Robinson | 28 | 3-4 | 0-0 | 1-2 | 4 | 10 | 14 | 0 | 0 | 1 | 4 | 4 | 7 | 5 |
| K. Knox | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -7 |
| J. Hernangomez | 14 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | -18 |
| M. Leonard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| B. Forbes | 12 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | -17 |
| C. Boucher | 21 | 0-11 | 0-8 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 4 |
| P. Dozier | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-88 | 14-41 | 15-20 | 13 | 40 | 53 | 24 | 8 | 6 | 21 | 21 | 121 | ||
| 52.3% | 34.1% | 75% | ||||||||||||
| Points: 34 |
| Assists: 2 |
| Rebounds: 9 |
| Blocks: 2 |
| Steals: 2 |