|
Charlotte Hornets 94 |
|
Boston Celtics 105 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 36 | 8-14 | 3-6 | 1-1 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 4 | 20 | -9 |
| G. Hayward | 37 | 7-12 | 2-5 | 2-2 | 1 | 6 | 7 | 4 | 2 | 0 | 4 | 2 | 18 | -10 |
| L. Ball | 26 | 5-12 | 3-9 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 6 | 13 | -6 |
| R. Williams III | 24 | 5-7 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 4 | 10 | -6 |
| D. Saric | 26 | 4-10 | 2-8 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 10 | -4 |
| G. Vincent | 22 | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 7 | -5 |
| T. Maxey | 12 | 1-3 | 0-2 | 4-4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 6 | -7 |
| M. Bridges | 23 | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | -4 |
| J. Lytle | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| A. Nesmith | 32 | 1-8 | 1-7 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | -7 |
| I. Anigbogu | DNP - Coach's Decision | |||||||||||||
| K. Anderson | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-79 | 13-45 | 7-7 | 6 | 25 | 31 | 25 | 11 | 5 | 10 | 24 | 94 | ||
| 46.8% | 28.9% | 100% | ||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 37 | 7-15 | 4-9 | 8-10 | 1 | 5 | 6 | 4 | 2 | 0 | 3 | 2 | 26 | 13 |
| J. Tatum | 39 | 6-14 | 1-9 | 6-8 | 1 | 7 | 8 | 6 | 4 | 1 | 5 | 1 | 19 | 10 |
| J. Brown | 39 | 6-9 | 4-7 | 2-2 | 0 | 7 | 7 | 2 | 0 | 1 | 0 | 2 | 18 | 10 |
| T. Thompson | 39 | 5-16 | 1-2 | 3-4 | 7 | 7 | 14 | 2 | 1 | 0 | 3 | 2 | 14 | 12 |
| M. Smart | 37 | 4-5 | 4-5 | 2-2 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 1 | 14 | 13 |
| V. Carey | 12 | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | -2 |
| L. Williams | 11 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 |
| F. Ntilikina | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | 1 |
| M. Carter-Williams | 11 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| N. Noel | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| K. Bills | DNP - Coach's Decision | |||||||||||||
| P. Beverley | DNP - Coach's Decision | |||||||||||||
| TEAM | 33-73 | 18-41 | 21-26 | 12 | 35 | 47 | 22 | 8 | 2 | 15 | 14 | 105 | ||
| 45.2% | 43.9% | 80.8% | ||||||||||||
| Points: 26 |
| Assists: 4 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 2 |