|
Memphis Grizzlies 118 |
|
Los Angeles (C) Clippers 101 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Valanciunas | 35 | 13-22 | 5-7 | 2-2 | 6 | 9 | 15 | 4 | 0 | 1 | 3 | 0 | 33 | 15 |
| B. Clarke | 36 | 12-19 | 3-7 | 0-0 | 0 | 7 | 7 | 2 | 1 | 1 | 1 | 2 | 27 | 0 |
| E. Fournier | 29 | 5-10 | 3-6 | 1-1 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 14 | 5 |
| D. DeRozan | 27 | 5-13 | 1-4 | 0-0 | 2 | 5 | 7 | 7 | 1 | 0 | 3 | 5 | 11 | 4 |
| J. Teague | 23 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 4 | 10 | 3 |
| J. Hoard | 19 | 3-6 | 2-3 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 10 | 17 |
| D. Bane | 11 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 16 |
| J. Parker | 18 | 2-9 | 0-5 | 0-0 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 4 | 8 |
| D. Melton | 29 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 6 | 1 | 2 | 1 | 4 | 4 | 8 |
| X. Tillman | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| D. Oturu | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Konchar | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 48-92 | 17-39 | 5-5 | 10 | 41 | 51 | 37 | 6 | 5 | 12 | 17 | 118 | ||
| 52.2% | 43.6% | 100% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 36 | 15-22 | 5-8 | 2-2 | 0 | 3 | 3 | 6 | 3 | 1 | 2 | 1 | 37 | 0 |
| J. Richardson | 29 | 4-11 | 3-7 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 13 | -5 |
| S. Ibaka | 32 | 3-9 | 1-3 | 4-4 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 2 | 11 | 1 |
| P. George | 31 | 4-7 | 3-6 | 0-0 | 0 | 6 | 6 | 5 | 5 | 0 | 0 | 1 | 11 | -2 |
| M. Morris Sr. | 28 | 3-10 | 2-6 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | -34 |
| R. Rubio | 28 | 2-10 | 0-6 | 4-6 | 0 | 3 | 3 | 8 | 0 | 0 | 3 | 3 | 8 | -7 |
| C. Osman | 16 | 1-5 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -12 |
| W. Lee | 17 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 5 | 4 | -5 |
| B. Griffin | 7 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| I. Smith | 4 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | -3 |
| J. Green | 12 | 0-4 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
| G. Dieng | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 35-86 | 15-46 | 16-18 | 6 | 33 | 39 | 24 | 11 | 2 | 12 | 15 | 101 | ||
| 40.7% | 32.6% | 88.9% | ||||||||||||
| Points: 33 |
| Assists: 4 |
| Rebounds: 15 |
| Blocks: 1 |
| Steals: 0 |