ncbsbasket
Milwaukee Bucks
98
Final Score - View Game Log
1 2 3 4 OT F
30 19 25 24 - 98
28 28 37 20 - 113
Boston Celtics
113

Milwaukee Bucks

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
J. Holiday 34 9-22 5-14 1-2 0 7 7 8 3 2 3 3 24 -6
B. Lopez 30 7-14 3-10 0-0 0 5 5 2 2 1 0 2 17 -15
D. Rose 26 5-10 2-5 2-2 1 3 4 1 2 0 2 0 14 -10
P. Reed 30 5-17 0-6 3-3 2 3 5 0 1 1 3 4 13 -11
K. Middleton 29 4-7 2-4 0-0 0 1 1 2 0 0 1 4 10 -6
M. Oni 25 3-8 2-6 0-0 0 6 6 1 1 2 0 1 8 -20
J. Trent 18 2-4 2-4 0-0 0 2 2 0 0 0 1 4 6 0
J. Nwora 4 1-1 0-0 0-0 1 0 1 2 1 0 0 0 2 1
M. Morris 21 1-4 0-2 0-0 0 1 1 3 0 0 2 0 2 -2
R. Atkins 8 1-5 0-3 0-0 0 0 0 1 0 0 0 0 2 -1
W. Crumble 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
K. Williams 15 0-1 0-1 0-0 0 4 4 2 0 1 0 2 0 -5
TEAM 38-93 16-55 6-7 4 32 36 22 10 7 12 20 98
40.9% 29.1% 85.7%

Boston Celtics

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
J. Brown 37 12-22 4-10 4-4 2 9 11 0 1 1 1 2 32 11
T. Thompson 35 12-20 0-1 0-0 10 8 18 2 0 0 0 1 24 14
J. Tatum 44 6-20 3-7 6-8 2 11 13 7 4 3 4 0 21 11
L. Williams 30 7-11 2-5 2-2 0 3 3 5 1 1 3 1 18 10
M. Smart 36 5-9 2-5 1-1 0 7 7 1 0 0 3 2 13 20
D. Jones Jr. 21 1-4 1-4 0-0 0 2 2 3 3 0 1 1 3 -1
F. Ntilikina 18 0-5 0-4 2-2 1 2 3 5 0 0 2 1 2 5
K. Bills 17 0-2 0-2 0-0 0 2 2 0 1 0 1 1 0 5
M. Carter-Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
P. Beverley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
K. Walker DNP - Coach's Decision
N. Noel DNP - Coach's Decision
TEAM 43-93 12-38 15-17 15 44 59 23 10 5 15 9 113
46.2% 31.6% 88.2%

Player of the Game

Jaylen Brown

Forward

Points: 32
Assists: 0
Rebounds: 11
Blocks: 1
Steals: 1