|
San Antonio Spurs 118 |
|
Denver Nuggets 104 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Johnson | 26 | 7-14 | 2-8 | 2-3 | 0 | 6 | 6 | 4 | 0 | 1 | 0 | 2 | 18 | 18 |
| J. Martin | 31 | 7-13 | 3-8 | 0-0 | 0 | 6 | 6 | 5 | 2 | 1 | 2 | 1 | 17 | 6 |
| B. Brown | 33 | 6-10 | 1-2 | 4-6 | 3 | 5 | 8 | 8 | 0 | 0 | 2 | 2 | 17 | 8 |
| F. Kaminsky | 24 | 6-12 | 2-5 | 2-2 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 16 | 11 |
| D. Murray | 23 | 6-11 | 2-5 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 4 | 14 | 6 |
| C. LeVert | 24 | 5-12 | 2-4 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 13 | 3 |
| D. Green | 24 | 2-2 | 0-0 | 6-6 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 10 | 3 |
| L. Walker IV | 18 | 3-9 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 17 |
| D. Bertans | 31 | 2-11 | 1-6 | 1-2 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 6 | 1 |
| T. Nicol | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| T. Jones | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| D. White | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-95 | 14-40 | 16-21 | 11 | 34 | 45 | 28 | 9 | 4 | 8 | 14 | 118 | ||
| 46.3% | 35% | 76.2% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Barton | 27 | 7-16 | 3-8 | 4-5 | 0 | 7 | 7 | 1 | 0 | 1 | 2 | 3 | 21 | 2 |
| J. Murray | 35 | 6-11 | 1-5 | 5-5 | 1 | 4 | 5 | 9 | 0 | 2 | 1 | 2 | 18 | 1 |
| A. Gordon | 32 | 7-13 | 2-5 | 1-4 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 3 | 17 | 2 |
| B. Bol | 29 | 8-10 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 5 | 16 | -11 |
| Z. Nnaji | 17 | 4-6 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | -1 |
| M. Porter Jr. | 38 | 3-11 | 0-4 | 1-2 | 2 | 8 | 10 | 6 | 4 | 2 | 1 | 2 | 7 | -8 |
| D. Jeter | 17 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 4 | 5 | -11 |
| K. Bazemore | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | -13 |
| D. Dotson | 20 | 1-7 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 5 | 4 | 2 | -25 |
| H. Blake | 10 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| T. Jones | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| S. Curry | 3 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 41-86 | 11-38 | 11-16 | 9 | 36 | 45 | 25 | 6 | 7 | 15 | 25 | 104 | ||
| 47.7% | 28.9% | 68.8% | ||||||||||||
| Points: 17 |
| Assists: 5 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 2 |