|
Brooklyn Nets 108 |
|
Milwaukee Bucks 113 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 38 | 11-19 | 6-12 | 10-11 | 1 | 10 | 11 | 7 | 1 | 2 | 5 | 4 | 38 | -7 |
| J. Harden | 40 | 8-20 | 5-13 | 2-2 | 2 | 4 | 6 | 3 | 2 | 0 | 5 | 2 | 23 | 4 |
| K. Kuzma | 26 | 4-9 | 2-6 | 3-4 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 4 | 13 | 12 |
| R. Holmes | 24 | 6-13 | 0-1 | 0-0 | 6 | 4 | 10 | 1 | 0 | 0 | 2 | 4 | 12 | 5 |
| J. Harris | 36 | 3-3 | 3-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | -14 |
| K. Durant | 40 | 2-12 | 0-3 | 5-8 | 2 | 4 | 6 | 4 | 2 | 1 | 5 | 3 | 9 | 3 |
| T. Davis | 7 | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | -6 |
| C. Brown Jr. | 15 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 2 | -9 |
| G. Campbell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
| D. Eubanks | 10 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | -11 |
| G. Dragic | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| J. Ingles | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-85 | 16-42 | 22-27 | 11 | 37 | 48 | 20 | 10 | 4 | 22 | 27 | 108 | ||
| 41.2% | 38.1% | 81.5% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Reed | 32 | 7-11 | 0-3 | 6-7 | 0 | 4 | 4 | 0 | 4 | 2 | 1 | 3 | 20 | 5 |
| K. Middleton | 27 | 5-10 | 3-4 | 4-6 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | 17 | 9 |
| J. Holiday | 30 | 5-15 | 3-8 | 4-4 | 2 | 3 | 5 | 7 | 2 | 0 | 1 | 6 | 17 | 5 |
| G. Antetokounmpo | 39 | 6-11 | 0-1 | 4-8 | 0 | 14 | 14 | 7 | 3 | 0 | 1 | 0 | 16 | 4 |
| D. Rose | 26 | 5-11 | 0-5 | 5-5 | 0 | 1 | 1 | 7 | 1 | 0 | 3 | 4 | 15 | -3 |
| M. Morris | 19 | 3-5 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 8 | 14 |
| L. Woodley | 17 | 2-3 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | -7 |
| J. Nwora | 9 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 |
| M. Diakite | 21 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 5 | -4 |
| B. Lopez | 15 | 1-5 | 0-3 | 0-0 | 1 | 6 | 7 | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
| R. Atkins | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| J. Trent | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 38-79 | 8-30 | 29-36 | 4 | 38 | 42 | 25 | 15 | 7 | 15 | 22 | 113 | ||
| 48.1% | 26.7% | 80.6% | ||||||||||||
| Points: 16 |
| Assists: 7 |
| Rebounds: 14 |
| Blocks: 0 |
| Steals: 3 |