|
Houston Rockets 109 |
|
Detroit Pistons 97 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Whitehead | 15 | 4-5 | 3-4 | 5-6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 16 | 3 |
| C. Wood | 28 | 5-11 | 1-6 | 5-6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 16 | 12 |
| M. Wagner | 26 | 5-10 | 2-6 | 4-4 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 5 | 16 | 11 |
| K. Edwards | 32 | 5-6 | 3-4 | 2-3 | 0 | 3 | 3 | 5 | 5 | 0 | 2 | 1 | 15 | 19 |
| C. Metu | 27 | 4-10 | 1-4 | 1-3 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 2 | 10 | -4 |
| S. Martin | 22 | 3-5 | 2-2 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 6 | 1 | 8 | -1 |
| R. Hood | 19 | 1-2 | 1-2 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 6 |
| M. Williams | 19 | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 6 | 3 |
| K. Martin Jr. | 7 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
| S. Napier | 22 | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 3 | 4 | 5 | 7 |
| J. Holiday | 18 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 8 |
| M. Mathiang | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -3 |
| TEAM | 35-69 | 18-41 | 21-26 | 5 | 24 | 29 | 21 | 12 | 3 | 17 | 26 | 109 | ||
| 50.7% | 43.9% | 80.8% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 26 | 5-11 | 3-6 | 8-8 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 21 | -14 |
| G. Mitchell | 32 | 6-9 | 0-0 | 9-14 | 1 | 4 | 5 | 2 | 2 | 0 | 7 | 3 | 21 | -21 |
| R. Sarpy | 15 | 4-5 | 0-1 | 5-7 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 1 | 13 | 5 |
| J. McLaughlin | 27 | 4-7 | 3-5 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 12 | -10 |
| J. Robinson | 22 | 4-10 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 9 | 2 |
| B. Bogdanovic | 19 | 3-5 | 1-2 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | -6 |
| G. Williams | 30 | 2-6 | 0-3 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | -10 |
| T. Horton-Tucker | 10 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| I. Bonga | 25 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -5 |
| S. Doumbouya | 18 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 2 | -5 |
| J. McRae | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| T. Fall | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| TEAM | 31-59 | 10-24 | 25-35 | 4 | 25 | 29 | 17 | 12 | 3 | 17 | 21 | 97 | ||
| 52.5% | 41.7% | 71.4% | ||||||||||||
| Points: 15 |
| Assists: 5 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 5 |