Orlando Magic 122 |
|
Philadelphia 76ers 119 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Terry | 30 | 8-11 | 5-7 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 21 | 15 |
F. VanVleet | 23 | 5-9 | 3-5 | 7-7 | 0 | 2 | 2 | 8 | 1 | 1 | 5 | 3 | 20 | -14 |
C. Okeke | 33 | 7-17 | 4-14 | 0-0 | 0 | 9 | 9 | 3 | 2 | 3 | 1 | 1 | 18 | -14 |
L. Markkanen | 31 | 7-17 | 4-9 | 0-0 | 2 | 6 | 8 | 4 | 2 | 0 | 5 | 0 | 18 | 10 |
T. Ross | 21 | 5-7 | 4-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 14 | 14 |
R. Hampton | 24 | 4-5 | 0-0 | 2-2 | 0 | 4 | 4 | 7 | 0 | 0 | 4 | 2 | 10 | 10 |
J. Isaac | 33 | 3-10 | 0-3 | 3-6 | 2 | 8 | 10 | 1 | 0 | 4 | 1 | 2 | 9 | 3 |
W. Carter Jr. | 32 | 4-9 | 0-1 | 1-1 | 3 | 2 | 5 | 2 | 1 | 0 | 4 | 3 | 9 | -3 |
D. Miller | 12 | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | -4 |
D. Hernandez | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
C. Anthony | DNP - Coach's Decision | |||||||||||||
M. Morris | DNP - Coach's Decision | |||||||||||||
TEAM | 44-87 | 20-46 | 14-18 | 7 | 40 | 47 | 29 | 7 | 10 | 23 | 14 | 122 | ||
50.6% | 43.5% | 77.8% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Simmons | 21 | 7-10 | 0-1 | 5-6 | 2 | 4 | 6 | 8 | 4 | 1 | 5 | 6 | 19 | 11 |
T. Harris | 33 | 7-14 | 3-7 | 2-2 | 2 | 6 | 8 | 4 | 2 | 0 | 2 | 5 | 19 | 4 |
P. Siakam | 41 | 7-23 | 1-7 | 0-2 | 1 | 7 | 8 | 4 | 6 | 1 | 0 | 1 | 15 | 3 |
K. Nunn | 32 | 7-13 | 1-5 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 15 | 2 |
L. Mitchell | 22 | 6-9 | 2-5 | 1-2 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 15 | 2 |
D. McDermott | 26 | 5-12 | 2-7 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 13 | -4 |
J. Harper | 18 | 3-7 | 1-4 | 4-4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 11 | -6 |
D. Robinson | 24 | 2-5 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | -17 |
S. Milton | 24 | 2-5 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 6 | -10 |
I. Joe | DNP - Coach's Decision | |||||||||||||
M. Thybulle | DNP - Coach's Decision | |||||||||||||
F. Korkmaz | DNP - Coach's Decision | |||||||||||||
TEAM | 46-98 | 13-42 | 14-20 | 9 | 36 | 45 | 27 | 17 | 2 | 15 | 22 | 119 | ||
46.9% | 31% | 70% |
Points: 18 |
Assists: 3 |
Rebounds: 9 |
Blocks: 3 |
Steals: 2 |