|
Washington Wizards 121 |
|
Los Angeles (L) Lakers 138 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 27 | 12-18 | 2-5 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 28 | -15 |
| B. Beal | 34 | 7-13 | 3-6 | 2-2 | 0 | 2 | 2 | 6 | 3 | 0 | 2 | 0 | 19 | -25 |
| W. Davis | 26 | 6-10 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 2 | 14 | -15 |
| O. Toppin | 30 | 4-8 | 0-1 | 4-6 | 1 | 4 | 5 | 3 | 1 | 2 | 1 | 2 | 12 | 1 |
| D. DiVincenzo | 25 | 5-11 | 0-3 | 2-2 | 4 | 3 | 7 | 0 | 2 | 1 | 1 | 0 | 12 | -15 |
| T. Bryant | 32 | 3-17 | 2-7 | 2-2 | 2 | 7 | 9 | 4 | 2 | 0 | 2 | 3 | 10 | -27 |
| D. Waiters | 6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
| K. Dunn | 5 | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 6 |
| K. Lewis | 6 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | -2 |
| C. Hutchison | 30 | 2-5 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 5 | -15 |
| D. Theis | 16 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 10 |
| K. Looney | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 47-96 | 14-33 | 13-16 | 11 | 30 | 41 | 23 | 13 | 4 | 13 | 13 | 121 | ||
| 49% | 42.4% | 81.3% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Conley | 32 | 9-12 | 7-10 | 3-4 | 0 | 4 | 4 | 9 | 1 | 1 | 3 | 2 | 28 | 8 |
| A. Davis | 34 | 11-19 | 3-6 | 1-1 | 3 | 12 | 15 | 8 | 1 | 7 | 2 | 0 | 26 | 26 |
| K. Caldwell-Pope | 15 | 8-12 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 19 | -12 |
| L. James | 26 | 7-12 | 3-7 | 0-0 | 0 | 1 | 1 | 7 | 1 | 0 | 4 | 0 | 17 | 27 |
| D. Schroder | 12 | 5-6 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 13 | 7 |
| T. Hardaway Jr. | 21 | 4-7 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 22 |
| T. Weems | 22 | 3-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 11 |
| A. LaRue | 20 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 |
| A. McKinnie | 11 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -8 |
| D. Finney-Smith | 16 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| A. Drummond | 23 | 1-4 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 4 | 2 | 4 |
| B. Biyombo | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -10 |
| TEAM | 54-89 | 24-49 | 6-7 | 4 | 31 | 35 | 31 | 6 | 9 | 16 | 16 | 138 | ||
| 60.7% | 49% | 85.7% | ||||||||||||
| Points: 26 |
| Assists: 8 |
| Rebounds: 15 |
| Blocks: 7 |
| Steals: 1 |