|
Charlotte Hornets 97 |
|
Portland Trail Blazers 87 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ball | 39 | 5-17 | 5-13 | 4-4 | 0 | 9 | 9 | 6 | 1 | 3 | 3 | 2 | 19 | 20 |
| D. Saric | 18 | 7-10 | 4-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 18 | -2 |
| G. Hayward | 33 | 6-11 | 2-5 | 3-3 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 17 | -5 |
| A. Nesmith | 28 | 4-8 | 3-6 | 1-1 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 2 | 12 | 26 |
| R. Williams III | 26 | 4-5 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 3 | 2 | 1 | 2 | 8 | 22 |
| P. Washington | 35 | 3-15 | 1-7 | 1-2 | 3 | 11 | 14 | 4 | 2 | 0 | 2 | 1 | 8 | 9 |
| G. Vincent | 12 | 3-8 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 8 | -12 |
| M. Bridges | 28 | 1-8 | 0-5 | 1-2 | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 3 | 1 |
| J. Lytle | 13 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | -5 |
| T. Maxey | 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -9 |
| I. Anigbogu | DNP - Coach's Decision | |||||||||||||
| K. Anderson | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-85 | 15-45 | 14-16 | 7 | 45 | 52 | 20 | 11 | 7 | 17 | 15 | 97 | ||
| 40% | 33.3% | 87.5% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 35 | 6-16 | 3-10 | 3-4 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 18 | -9 |
| D. Lillard | 37 | 5-15 | 3-13 | 4-4 | 1 | 9 | 10 | 11 | 3 | 0 | 5 | 2 | 17 | 4 |
| N. Powell | 33 | 5-9 | 4-7 | 0-0 | 1 | 3 | 4 | 1 | 5 | 1 | 0 | 5 | 14 | 3 |
| K. Olynyk | 15 | 4-6 | 3-3 | 2-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | -10 |
| M. Chriss | 23 | 4-9 | 0-1 | 1-2 | 4 | 5 | 9 | 0 | 2 | 3 | 2 | 1 | 9 | -5 |
| H. Giles | 25 | 3-10 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | -4 |
| R. Covington | 33 | 1-7 | 1-5 | 2-2 | 0 | 9 | 9 | 3 | 3 | 0 | 1 | 1 | 5 | 1 |
| C. Elleby | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -6 |
| T. Duval | 17 | 1-6 | 0-4 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 1 | 2 | -7 |
| R. Fife | 15 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | -12 |
| I. Thomas | DNP - Coach's Decision | |||||||||||||
| A. Simons | DNP - Coach's Decision | |||||||||||||
| TEAM | 30-82 | 15-48 | 12-14 | 6 | 42 | 48 | 22 | 15 | 5 | 17 | 20 | 87 | ||
| 36.6% | 31.3% | 85.7% | ||||||||||||
| Points: 19 |
| Assists: 6 |
| Rebounds: 9 |
| Blocks: 3 |
| Steals: 1 |