|
Cleveland Cavaliers 96 |
|
Toronto Raptors 111 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 34 | 11-23 | 1-7 | 0-2 | 1 | 4 | 5 | 3 | 2 | 0 | 6 | 4 | 23 | -5 |
| T. Nahra | 30 | 6-9 | 5-8 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 4 | 17 | 4 |
| M. Bolden | 17 | 5-14 | 0-0 | 2-4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 12 | -7 |
| K. Love | 34 | 4-16 | 2-12 | 0-0 | 0 | 8 | 8 | 4 | 0 | 0 | 2 | 1 | 10 | -2 |
| J. Allen | 31 | 4-7 | 0-0 | 1-2 | 6 | 6 | 12 | 3 | 1 | 2 | 3 | 5 | 9 | -8 |
| K. Lowry | 15 | 2-3 | 1-1 | 2-2 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | 7 | -13 |
| I. Okoro | 16 | 3-7 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | -19 |
| D. Windler | 34 | 1-4 | 0-2 | 2-2 | 2 | 4 | 6 | 0 | 4 | 1 | 3 | 1 | 4 | -4 |
| T. Prince | 14 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | -13 |
| D. Garland | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -2 |
| T. Mann | 11 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -6 |
| D. Wade | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 39-92 | 11-40 | 7-12 | 15 | 30 | 45 | 23 | 11 | 4 | 23 | 21 | 96 | ||
| 42.4% | 27.5% | 58.3% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 34 | 11-21 | 2-7 | 6-8 | 0 | 8 | 8 | 2 | 0 | 1 | 3 | 2 | 30 | 2 |
| C. Payne | 25 | 7-12 | 2-4 | 4-4 | 0 | 4 | 4 | 6 | 2 | 1 | 3 | 1 | 20 | 24 |
| L. Metternich | 34 | 7-9 | 1-2 | 1-1 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 16 | 13 |
| M. Fultz | 30 | 5-11 | 1-4 | 2-2 | 1 | 3 | 4 | 7 | 4 | 0 | 5 | 3 | 13 | 8 |
| O. Anunoby | 30 | 4-8 | 3-7 | 1-2 | 0 | 4 | 4 | 2 | 4 | 0 | 2 | 1 | 12 | 8 |
| D. Wilson | 26 | 3-7 | 0-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 6 | 3 |
| D. House | 20 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 4 | 14 |
| E. Kanter | 12 | 1-3 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 13 |
| P. Connaughton | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| F. Mason III | 12 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | -6 |
| Z. Collins | 12 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -5 |
| K. Faried | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TEAM | 42-81 | 10-34 | 17-21 | 3 | 36 | 39 | 27 | 15 | 7 | 17 | 16 | 111 | ||
| 51.9% | 29.4% | 81% | ||||||||||||
| Points: 30 |
| Assists: 2 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 0 |