Phoenix Suns 104 |
|
New York Knicks 106 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Booker | 36 | 13-23 | 6-12 | 5-5 | 0 | 3 | 3 | 5 | 1 | 1 | 3 | 3 | 37 | 8 |
C. Paul | 35 | 6-12 | 4-7 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 3 | 16 | -9 |
J. Randle | 32 | 4-11 | 2-4 | 3-5 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 1 | 13 | 2 |
D. Ayton | 31 | 3-10 | 2-4 | 5-6 | 1 | 7 | 8 | 8 | 2 | 2 | 1 | 4 | 13 | 11 |
M. Teague | 14 | 4-6 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 11 | -4 |
A. Len | 17 | 4-8 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | -13 |
K. Okpala | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
P. Millsap | 16 | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | -4 |
D. Brooks | 26 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
K. Watson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
J. Crowder | 26 | 0-2 | 0-2 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | -8 |
J. Smith | DNP - Coach's Decision | |||||||||||||
TEAM | 37-83 | 15-35 | 15-18 | 8 | 34 | 42 | 27 | 8 | 6 | 15 | 14 | 104 | ||
44.6% | 42.9% | 83.3% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Barone | 34 | 8-18 | 3-9 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 21 | 5 |
D. Avdija | 31 | 5-12 | 5-11 | 5-6 | 0 | 3 | 3 | 4 | 3 | 1 | 4 | 1 | 20 | 2 |
M. Robinson | 35 | 7-7 | 0-0 | 0-0 | 5 | 12 | 17 | 2 | 1 | 3 | 4 | 3 | 14 | 0 |
J. Okelley | 35 | 5-15 | 0-8 | 2-2 | 3 | 8 | 11 | 3 | 2 | 2 | 0 | 3 | 12 | 9 |
R. Barrett | 26 | 4-8 | 2-3 | 1-2 | 2 | 5 | 7 | 3 | 2 | 1 | 2 | 3 | 11 | 5 |
S. Dinwiddie | 27 | 3-11 | 2-7 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 6 | 10 | -5 |
C. Boucher | 13 | 3-8 | 0-1 | 2-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 2 |
J. Lecque | 12 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 2 |
J. Hernangomez | 17 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -14 |
K. Knox | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
B. Forbes | 6 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Leonard | DNP - Coach's Decision | |||||||||||||
TEAM | 39-92 | 14-48 | 14-16 | 15 | 36 | 51 | 17 | 12 | 7 | 15 | 19 | 106 | ||
42.4% | 29.2% | 87.5% |
Points: 20 |
Assists: 4 |
Rebounds: 3 |
Blocks: 1 |
Steals: 3 |