Orlando Magic 111 |
|
Boston Celtics 115 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Carter Jr. | 37 | 15-22 | 0-4 | 2-3 | 5 | 13 | 18 | 2 | 2 | 0 | 4 | 3 | 32 | -10 |
F. VanVleet | 37 | 7-14 | 4-9 | 0-0 | 0 | 4 | 4 | 8 | 1 | 0 | 5 | 3 | 18 | -10 |
R. Hampton | 24 | 6-8 | 2-2 | 2-2 | 0 | 4 | 4 | 3 | 1 | 1 | 4 | 1 | 16 | 10 |
L. Markkanen | 32 | 4-12 | 3-7 | 0-0 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 11 | 3 |
J. Brunson | 20 | 2-2 | 1-1 | 4-4 | 0 | 4 | 4 | 7 | 1 | 0 | 1 | 4 | 9 | -2 |
J. Isaac | 22 | 3-11 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 6 | 7 | -2 |
C. Okeke | 32 | 2-10 | 1-9 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 5 | -12 |
T. Terry | 15 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | -2 |
D. Hernandez | 6 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
D. Miller | 1 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
J. Winslow | 15 | 1-6 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 8 |
T. Ross | DNP - Coach's Decision | |||||||||||||
TEAM | 44-93 | 13-39 | 10-11 | 9 | 37 | 46 | 28 | 13 | 4 | 18 | 25 | 111 | ||
47.3% | 33.3% | 90.9% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Tatum | 39 | 12-19 | 5-6 | 9-12 | 0 | 16 | 16 | 3 | 4 | 2 | 2 | 0 | 38 | 10 |
T. Thompson | 24 | 7-11 | 2-2 | 3-4 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 19 | 5 |
K. Walker | 36 | 2-12 | 2-8 | 8-8 | 0 | 8 | 8 | 4 | 2 | 0 | 4 | 1 | 14 | 4 |
V. Carey | 24 | 5-7 | 0-2 | 1-1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 11 | -1 |
J. Brown | 39 | 5-12 | 1-7 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 11 | 10 |
M. Smart | 32 | 3-9 | 1-5 | 3-3 | 0 | 3 | 3 | 5 | 2 | 0 | 4 | 4 | 10 | 6 |
L. Williams | 16 | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5 | -2 |
F. Ntilikina | 12 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 5 | 0 |
D. Jones Jr. | 9 | 1-6 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | -6 |
N. Noel | 9 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | -6 |
K. Bills | DNP - Coach's Decision | |||||||||||||
M. Carter-Williams | DNP - Coach's Decision | |||||||||||||
TEAM | 38-84 | 13-39 | 26-30 | 7 | 39 | 46 | 24 | 12 | 4 | 17 | 18 | 115 | ||
45.2% | 33.3% | 86.7% |
Points: 38 |
Assists: 3 |
Rebounds: 16 |
Blocks: 2 |
Steals: 4 |