|
San Antonio Spurs 122 |
|
Los Angeles (C) Clippers 108 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Johnson | 35 | 10-16 | 4-7 | 1-3 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 3 | 25 | 3 |
| D. Murray | 21 | 6-9 | 4-6 | 4-8 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 4 | 20 | 27 |
| C. LeVert | 33 | 8-19 | 3-8 | 0-0 | 3 | 5 | 8 | 4 | 1 | 0 | 3 | 0 | 19 | 14 |
| J. Martin | 21 | 4-7 | 3-6 | 2-2 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 5 | 13 | 5 |
| D. Bertans | 36 | 3-7 | 3-6 | 2-3 | 0 | 8 | 8 | 3 | 0 | 0 | 3 | 3 | 11 | 16 |
| F. Kaminsky | 29 | 4-8 | 0-3 | 2-5 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 10 | -1 |
| B. Brown | 24 | 3-7 | 1-2 | 2-2 | 0 | 5 | 5 | 5 | 3 | 2 | 2 | 4 | 9 | 30 |
| D. Green | 22 | 4-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 8 | 5 |
| L. Walker IV | 10 | 0-2 | 0-2 | 4-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | -10 |
| T. Nicol | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -9 |
| T. Jones | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | -5 |
| D. White | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-84 | 19-44 | 17-27 | 5 | 36 | 41 | 29 | 13 | 5 | 16 | 25 | 122 | ||
| 51.2% | 43.2% | 63% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rubio | 30 | 8-18 | 3-9 | 4-6 | 0 | 4 | 4 | 8 | 2 | 1 | 4 | 6 | 23 | 10 |
| K. Leonard | 37 | 5-11 | 1-6 | 6-6 | 1 | 5 | 6 | 7 | 2 | 2 | 5 | 1 | 17 | 10 |
| P. George | 35 | 6-9 | 3-5 | 2-2 | 0 | 9 | 9 | 3 | 1 | 0 | 2 | 3 | 17 | 11 |
| M. Morris Sr. | 31 | 4-6 | 2-2 | 4-4 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 2 | 14 | 10 |
| S. Ibaka | 31 | 5-7 | 1-3 | 3-4 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 5 | 14 | 10 |
| B. Griffin | 17 | 2-7 | 0-2 | 4-4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 8 | -25 |
| J. Richardson | 20 | 2-6 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | -30 |
| W. Lee | 15 | 1-3 | 1-2 | 3-4 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 6 | 6 | -20 |
| J. Green | 11 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -25 |
| C. Osman | 13 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | -26 |
| I. Smith | DNP - Coach's Decision | |||||||||||||
| G. Dieng | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-74 | 14-39 | 26-30 | 3 | 34 | 37 | 26 | 11 | 6 | 20 | 28 | 108 | ||
| 45.9% | 35.9% | 86.7% | ||||||||||||
| Points: 25 |
| Assists: 4 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 3 |