|
Charlotte Hornets 99 |
|
Washington Wizards 105 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Nesmith | 27 | 5-8 | 5-8 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 19 | 1 |
| P. Washington | 36 | 6-13 | 2-4 | 1-2 | 0 | 7 | 7 | 5 | 3 | 3 | 3 | 4 | 15 | -13 |
| L. Ball | 35 | 5-13 | 3-9 | 0-0 | 0 | 1 | 1 | 8 | 2 | 1 | 5 | 2 | 13 | -19 |
| G. Hayward | 25 | 5-11 | 1-6 | 2-2 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 4 | 13 | -27 |
| R. Williams III | 20 | 6-8 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 1 | 12 | 17 |
| I. Anigbogu | 16 | 3-8 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 7 | 10 |
| T. Maxey | 22 | 3-7 | 0-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 6 | 3 |
| J. Evans | 20 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 5 | 12 |
| K. Anderson | 16 | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 15 |
| D. Saric | 24 | 2-7 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | -24 |
| J. Lytle | DNP - Coach's Decision | |||||||||||||
| D. Wright | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-84 | 13-39 | 8-10 | 9 | 32 | 41 | 21 | 8 | 6 | 15 | 21 | 99 | ||
| 46.4% | 33.3% | 80% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 37 | 14-27 | 5-12 | 7-7 | 1 | 5 | 6 | 9 | 4 | 0 | 4 | 1 | 40 | 23 |
| O. Toppin | 30 | 6-11 | 2-5 | 3-6 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 1 | 17 | 27 |
| D. DiVincenzo | 27 | 4-8 | 2-3 | 3-6 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 4 | 13 | -1 |
| T. Bryant | 28 | 4-8 | 0-3 | 0-0 | 2 | 6 | 8 | 1 | 1 | 2 | 0 | 4 | 8 | 25 |
| C. Hutchison | 20 | 3-6 | 1-2 | 0-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | -17 |
| D. Gafford | 20 | 3-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 7 | -20 |
| K. Lewis | 11 | 2-4 | 0-2 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 5 | -18 |
| W. Davis | 24 | 1-4 | 1-4 | 1-2 | 0 | 8 | 8 | 2 | 1 | 1 | 1 | 2 | 4 | 24 |
| W. Gabriel | 14 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -17 |
| D. Waiters | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| K. Looney | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 |
| K. Dunn | 21 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| TEAM | 39-79 | 11-34 | 16-27 | 5 | 35 | 40 | 23 | 12 | 5 | 15 | 20 | 105 | ||
| 49.4% | 32.4% | 59.3% | ||||||||||||
| Points: 40 |
| Assists: 9 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 4 |