Denver Nuggets 95 |
|
Minnesota Timberwolves 117 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Murray | 34 | 7-18 | 4-14 | 1-1 | 1 | 5 | 6 | 7 | 0 | 0 | 3 | 1 | 19 | -17 |
B. Bol | 23 | 8-16 | 0-1 | 0-0 | 3 | 5 | 8 | 0 | 2 | 2 | 2 | 4 | 16 | -4 |
S. Curry | 21 | 5-9 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | -3 |
M. Porter Jr. | 28 | 5-9 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 11 | -14 |
A. Gordon | 28 | 5-14 | 0-3 | 1-2 | 5 | 3 | 8 | 1 | 1 | 1 | 0 | 1 | 11 | -14 |
T. Jones | 5 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
D. Jeter | 19 | 2-8 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 5 | -17 |
H. Blake | 22 | 2-8 | 1-2 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 4 | 5 | -9 |
W. Barton | 29 | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 5 | 2 | 1 | 2 | 0 | 5 | -10 |
Z. Nnaji | 17 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | -10 |
K. Bazemore | 10 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | -5 |
N. Jokic | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
TEAM | 40-96 | 12-38 | 3-5 | 16 | 33 | 49 | 19 | 7 | 5 | 13 | 17 | 95 | ||
41.7% | 31.6% | 60% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Towns | 34 | 11-21 | 5-10 | 7-8 | 2 | 11 | 13 | 7 | 1 | 4 | 4 | 0 | 34 | 17 |
L. Kennard | 27 | 7-12 | 6-10 | 1-1 | 0 | 2 | 2 | 8 | 0 | 1 | 1 | 0 | 21 | 19 |
A. Edwards | 26 | 7-12 | 2-5 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 4 | 16 | 20 |
C. Johnson | 30 | 4-8 | 3-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 11 | 15 |
J. Nowell | 18 | 4-7 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
M. Bridges | 26 | 3-6 | 2-4 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 2 | 8 | 11 |
N. Bjelica | 26 | 2-3 | 1-2 | 2-2 | 0 | 7 | 7 | 2 | 0 | 2 | 1 | 3 | 7 | 9 |
J. Okogie | 34 | 3-8 | 0-2 | 0-0 | 1 | 3 | 4 | 7 | 1 | 0 | 4 | 5 | 6 | 8 |
V. Cancar | 5 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
N. Reid | 9 | 0-3 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
M. Hicks | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
D. Russell | DNP - Coach's Decision | |||||||||||||
TEAM | 43-83 | 19-43 | 12-13 | 6 | 36 | 42 | 31 | 7 | 9 | 12 | 16 | 117 | ||
51.8% | 44.2% | 92.3% |
Points: 34 |
Assists: 7 |
Rebounds: 13 |
Blocks: 4 |
Steals: 1 |