|
Milwaukee Bucks 96 |
|
Houston Rockets 75 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 33 | 8-12 | 3-6 | 2-2 | 2 | 7 | 9 | 5 | 2 | 2 | 1 | 1 | 21 | 12 |
| K. Middleton | 35 | 8-18 | 3-11 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 1 | 19 | 16 |
| P. Reed | 26 | 7-14 | 0-2 | 0-0 | 5 | 4 | 9 | 0 | 0 | 2 | 0 | 2 | 14 | -1 |
| G. Antetokounmpo | 34 | 5-16 | 1-4 | 1-6 | 1 | 13 | 14 | 6 | 0 | 2 | 5 | 0 | 12 | 21 |
| D. Rose | 23 | 5-7 | 1-3 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 1 | 11 | 27 |
| B. Lopez | 16 | 4-8 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 28 |
| M. Diakite | 18 | 3-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 10 |
| L. Woodley | 17 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| J. Nwora | 8 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
| J. Trent | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | -6 |
| M. Morris | 18 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | -3 |
| R. Atkins | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| TEAM | 41-88 | 11-37 | 3-8 | 8 | 46 | 54 | 25 | 6 | 7 | 12 | 11 | 96 | ||
| 46.6% | 29.7% | 37.5% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Edwards | 30 | 5-14 | 3-8 | 0-0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 13 | -14 |
| R. Hood | 21 | 4-7 | 4-6 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 8 |
| C. Metu | 23 | 4-10 | 1-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 9 | -20 |
| M. Williams | 17 | 3-6 | 2-5 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 5 | 8 | -12 |
| S. Napier | 25 | 3-7 | 2-4 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 8 | 8 |
| M. Wagner | 17 | 3-4 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 4 | 6 | -17 |
| J. Whitehead | 25 | 2-13 | 1-10 | 0-0 | 1 | 9 | 10 | 0 | 0 | 0 | 2 | 1 | 5 | -11 |
| J. Holiday | 19 | 2-8 | 1-6 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 5 | -19 |
| K. Martin Jr. | 9 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 8 |
| C. Wood | 27 | 1-5 | 0-1 | 1-2 | 2 | 6 | 8 | 1 | 1 | 2 | 2 | 3 | 3 | -3 |
| M. Mathiang | 8 | 1-5 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| S. Martin | 19 | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | -32 |
| TEAM | 29-87 | 15-49 | 2-6 | 8 | 37 | 45 | 20 | 10 | 3 | 15 | 19 | 75 | ||
| 33.3% | 30.6% | 33.3% | ||||||||||||
| Points: 21 |
| Assists: 5 |
| Rebounds: 9 |
| Blocks: 2 |
| Steals: 2 |