|
Miami Heat 105 |
|
Memphis Grizzlies 114 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 41 | 8-18 | 7-13 | 0-0 | 0 | 5 | 5 | 3 | 3 | 0 | 1 | 1 | 23 | -10 |
| E. Bobbit | 28 | 7-11 | 1-5 | 3-4 | 2 | 3 | 5 | 0 | 1 | 0 | 5 | 2 | 18 | -4 |
| T. Rozier | 30 | 8-14 | 2-6 | 0-0 | 0 | 7 | 7 | 4 | 0 | 0 | 1 | 0 | 18 | 3 |
| B. Adebayo | 38 | 5-9 | 0-1 | 8-12 | 2 | 4 | 6 | 7 | 1 | 0 | 7 | 2 | 18 | -5 |
| S. Bey | 28 | 3-7 | 1-3 | 2-2 | 1 | 5 | 6 | 3 | 0 | 1 | 5 | 3 | 9 | -14 |
| P. Achiuwa | 21 | 3-5 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 5 | 7 | -7 |
| J. Butler | 33 | 3-7 | 0-2 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 3 | 6 | -11 |
| Z. Qi | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -3 |
| M. Monk | 3 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| A. Burks | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| C. Anthony | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| D. Augustin | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-78 | 11-33 | 14-20 | 8 | 31 | 39 | 25 | 10 | 2 | 22 | 20 | 105 | ||
| 51.3% | 33.3% | 70% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 41 | 12-15 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 2 | 25 | 10 |
| J. Parker | 29 | 10-10 | 2-2 | 1-1 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 23 | 8 |
| J. Morant | 41 | 8-15 | 1-4 | 3-4 | 1 | 6 | 7 | 13 | 1 | 1 | 5 | 2 | 20 | 10 |
| D. DeRozan | 36 | 5-12 | 2-5 | 6-6 | 1 | 2 | 3 | 6 | 2 | 0 | 3 | 2 | 18 | 8 |
| E. Fournier | 26 | 5-14 | 2-9 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 12 | -17 |
| D. Melton | 24 | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 7 | 33 |
| X. Tillman | 9 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
| J. Valanciunas | 20 | 0-4 | 0-2 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 4 | 2 | -2 |
| J. Teague | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -3 |
| J. Hoard | 7 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -3 |
| D. Oturu | DNP - Coach's Decision | |||||||||||||
| D. Bane | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-81 | 10-32 | 14-15 | 5 | 24 | 29 | 28 | 14 | 3 | 16 | 20 | 114 | ||
| 55.6% | 31.3% | 93.3% | ||||||||||||
| Points: 20 |
| Assists: 13 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 1 |