|
Minnesota Timberwolves 110 |
|
Golden State Warriors 129 |
||||||||||||||||||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 37 | 11-23 | 6-12 | 0-1 | 0 | 7 | 7 | 11 | 1 | 0 | 3 | 1 | 28 | -14 |
| K. Towns | 39 | 7-23 | 3-12 | 1-2 | 1 | 7 | 8 | 4 | 0 | 2 | 4 | 3 | 18 | -32 |
| C. Johnson | 35 | 6-12 | 4-8 | 0-2 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 4 | 16 | -6 |
| A. Edwards | 29 | 5-8 | 2-3 | 2-2 | 0 | 6 | 6 | 3 | 4 | 1 | 1 | 1 | 14 | 3 |
| J. McLaughlin | 13 | 5-9 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 11 | -4 |
| N. Bjelica | 9 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 16 |
| J. Culver | 24 | 3-8 | 1-4 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | -30 |
| J. Okogie | 29 | 0-5 | 0-3 | 6-6 | 0 | 5 | 5 | 3 | 3 | 0 | 1 | 2 | 6 | -24 |
| J. Smith | 15 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | -15 |
| M. Hicks | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. McDaniels | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| N. Reid | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| TEAM | 41-97 | 19-48 | 9-16 | 3 | 32 | 35 | 28 | 17 | 4 | 10 | 16 | 110 | ||
| 42.3% | 39.6% | 56.3% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 34 | 16-21 | 1-1 | 2-2 | 8 | 5 | 13 | 0 | 2 | 3 | 2 | 3 | 35 | 22 |
| S. Curry | 38 | 8-15 | 7-14 | 11-12 | 0 | 14 | 14 | 11 | 1 | 1 | 5 | 3 | 34 | 31 |
| K. Oubre Jr. | 35 | 6-16 | 4-10 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 3 | 16 | 21 |
| E. Paschall | 33 | 5-12 | 0-4 | 1-1 | 5 | 10 | 15 | 10 | 0 | 0 | 2 | 1 | 11 | 21 |
| K. Thompson | 33 | 4-13 | 1-8 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 9 | 19 |
| J. Grant | 8 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| D. Lee | 14 | 1-3 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 2 |
| D. Cacok | 14 | 2-7 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 4 | -3 |
| D. Green | 20 | 1-3 | 1-2 | 0-0 | 0 | 5 | 5 | 6 | 0 | 0 | 3 | 1 | 3 | -6 |
| M. Beasley | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
| L. Frahm | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Brown | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -8 |
| TEAM | 47-96 | 19-48 | 16-17 | 16 | 50 | 66 | 31 | 5 | 8 | 19 | 18 | 129 | ||
| 49% | 39.6% | 94.1% | ||||||||||||
| Points: 34 |
| Assists: 11 |
| Rebounds: 14 |
| Blocks: 1 |
| Steals: 1 |