|
Phoenix Suns 108 |
|
Atlanta Hawks 110 |
||||||||||||||||||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 34 | 10-19 | 5-10 | 3-3 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 28 | -21 |
| D. Ayton | 34 | 7-17 | 0-2 | 0-0 | 2 | 10 | 12 | 0 | 1 | 4 | 2 | 0 | 14 | -21 |
| M. Teague | 22 | 5-7 | 3-3 | 0-0 | 0 | 6 | 6 | 6 | 1 | 0 | 0 | 3 | 13 | 21 |
| C. Paul | 26 | 6-7 | 1-1 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 4 | 13 | -23 |
| J. Randle | 36 | 4-8 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 9 | -23 |
| J. Crowder | 22 | 4-10 | 1-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 9 | 21 |
| J. Carter | 14 | 3-7 | 3-7 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 19 |
| A. Len | 14 | 3-3 | 1-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 7 | 19 |
| D. Brooks | 29 | 2-9 | 2-6 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 6 | -22 |
| P. Millsap | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| J. Smith | DNP - Coach's Decision | |||||||||||||
| K. Watson | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-90 | 17-42 | 3-3 | 6 | 28 | 34 | 28 | 8 | 6 | 7 | 14 | 108 | ||
| 48.9% | 40.5% | 100% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 36 | 11-21 | 4-12 | 8-9 | 0 | 4 | 4 | 12 | 0 | 0 | 4 | 1 | 34 | 17 |
| C. Capela | 36 | 11-14 | 0-0 | 0-0 | 14 | 12 | 26 | 1 | 0 | 4 | 1 | 1 | 22 | 23 |
| J. Collins | 36 | 10-22 | 1-7 | 0-0 | 3 | 6 | 9 | 3 | 1 | 1 | 1 | 0 | 21 | 17 |
| K. Huerter | 25 | 6-12 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 14 | 14 |
| P. Williams | 34 | 3-6 | 1-3 | 0-0 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 2 | 7 | 5 |
| D. Hunter | 27 | 3-6 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | -14 |
| D. Gallinari | 12 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | -21 |
| A. Holiday | 12 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -15 |
| C. Reddish | 19 | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -16 |
| B. Portis | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hare | DNP - Coach's Decision | |||||||||||||
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-94 | 10-40 | 8-9 | 19 | 37 | 56 | 23 | 1 | 7 | 13 | 9 | 110 | ||
| 48.9% | 25% | 88.9% | ||||||||||||
| Points: 34 |
| Assists: 12 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 0 |