|
Boston Celtics 102 |
|
Charlotte Hornets 112 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 39 | 11-22 | 7-17 | 0-0 | 0 | 2 | 2 | 12 | 3 | 0 | 4 | 6 | 29 | -11 |
| J. Tatum | 34 | 11-17 | 2-5 | 1-1 | 1 | 6 | 7 | 3 | 1 | 1 | 4 | 2 | 25 | -7 |
| J. Brown | 34 | 6-14 | 5-11 | 0-0 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 2 | 17 | -7 |
| M. Smart | 40 | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 1 | 11 | -14 |
| T. Thompson | 35 | 4-11 | 0-5 | 0-0 | 3 | 8 | 11 | 2 | 0 | 1 | 2 | 1 | 8 | -8 |
| L. Williams | 19 | 2-5 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 5 | -1 |
| D. Jones Jr. | 14 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
| F. Ntilikina | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| K. Bills | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| R. Hunter | 13 | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | -2 |
| N. Noel | DNP - Coach's Decision | |||||||||||||
| M. Carter-Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-82 | 19-52 | 1-1 | 4 | 33 | 37 | 26 | 8 | 4 | 17 | 15 | 102 | ||
| 50% | 36.5% | 100% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Williams III | 31 | 12-17 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 24 | 8 |
| L. Ball | 28 | 4-8 | 3-6 | 8-10 | 1 | 5 | 6 | 8 | 2 | 0 | 1 | 2 | 19 | -8 |
| A. Nesmith | 34 | 6-9 | 5-8 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 17 | 8 |
| P. Washington | 35 | 7-20 | 1-4 | 0-0 | 3 | 5 | 8 | 6 | 1 | 1 | 2 | 1 | 15 | 8 |
| G. Vincent | 21 | 6-10 | 3-6 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 4 | 15 | 17 |
| G. Hayward | 36 | 3-7 | 2-3 | 0-0 | 0 | 4 | 4 | 5 | 4 | 1 | 2 | 0 | 8 | 14 |
| M. Bridges | 23 | 2-8 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 6 | -3 |
| T. Maxey | 10 | 2-5 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
| D. Saric | 17 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
| N. Richards | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| J. Lytle | DNP - Coach's Decision | |||||||||||||
| I. Anigbogu | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-87 | 16-36 | 10-12 | 9 | 34 | 43 | 27 | 10 | 5 | 12 | 9 | 112 | ||
| 49.4% | 44.4% | 83.3% | ||||||||||||
| Points: 19 |
| Assists: 8 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 2 |