|
Dallas Mavericks 100 |
|
Cleveland Cavaliers 118 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porzingis | 35 | 5-10 | 3-6 | 8-10 | 0 | 6 | 6 | 5 | 1 | 3 | 1 | 1 | 21 | -8 |
| L. Doncic | 30 | 7-21 | 2-10 | 3-4 | 2 | 7 | 9 | 8 | 0 | 1 | 7 | 4 | 19 | 1 |
| I. Zubac | 33 | 6-7 | 0-0 | 1-1 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 13 | -28 |
| M. Williams | 23 | 5-9 | 2-6 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 12 | -27 |
| J. Green | 31 | 4-10 | 2-5 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 11 | 0 |
| S. Pipkins | 23 | 3-7 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | -14 |
| M. Kleber | 12 | 2-7 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | -7 |
| M. Mulder | 13 | 1-3 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | -10 |
| L. Galloway | 25 | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | -4 |
| M. Harrell | 13 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 2 | 13 |
| D. Powell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| J. Layman | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 35-84 | 15-46 | 15-19 | 8 | 26 | 34 | 23 | 8 | 8 | 15 | 22 | 100 | ||
| 41.7% | 32.6% | 78.9% | ||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 30 | 7-18 | 3-7 | 4-4 | 2 | 2 | 4 | 5 | 2 | 1 | 9 | 5 | 21 | 8 |
| K. Love | 36 | 6-11 | 5-10 | 2-2 | 1 | 12 | 13 | 1 | 3 | 0 | 1 | 3 | 19 | 1 |
| K. Lowry | 19 | 5-6 | 3-4 | 3-4 | 0 | 1 | 1 | 7 | 3 | 1 | 2 | 0 | 16 | 15 |
| J. Allen | 32 | 6-7 | 0-0 | 3-5 | 6 | 8 | 14 | 2 | 0 | 1 | 4 | 5 | 15 | 16 |
| T. Nahra | 33 | 5-10 | 0-3 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 14 | 1 |
| I. Okoro | 24 | 4-8 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 3 | 8 | 14 |
| M. Bolden | 16 | 2-6 | 0-0 | 4-4 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 8 | 2 |
| T. McConnell | 11 | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 19 |
| D. Windler | 29 | 1-5 | 0-0 | 3-4 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 5 | -2 |
| T. Prince | 9 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 13 |
| D. Wade | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| D. Garland | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-81 | 13-28 | 23-27 | 12 | 39 | 51 | 26 | 11 | 6 | 21 | 22 | 118 | ||
| 50.6% | 46.4% | 85.2% | ||||||||||||
| Points: 19 |
| Assists: 1 |
| Rebounds: 13 |
| Blocks: 0 |
| Steals: 3 |