Philadelphia 76ers 104 |
|
Chicago Bulls 119 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Simmons | 37 | 7-9 | 0-1 | 5-10 | 5 | 3 | 8 | 4 | 6 | 2 | 4 | 4 | 19 | -34 |
P. Siakam | 33 | 4-15 | 0-4 | 6-6 | 3 | 6 | 9 | 7 | 2 | 1 | 3 | 3 | 14 | 1 |
D. Robinson | 24 | 5-8 | 4-7 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 14 | -9 |
S. Milton | 22 | 5-13 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 12 | -10 |
T. Harris | 35 | 4-9 | 2-5 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 10 | -28 |
J. Harper | 9 | 4-4 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 16 |
D. McDermott | 23 | 3-7 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 8 |
K. Nunn | 24 | 2-12 | 2-11 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 6 | -8 |
L. Mitchell | 28 | 2-8 | 1-5 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 5 | -20 |
M. Thybulle | 2 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
I. Joe | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
F. Korkmaz | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TEAM | 38-88 | 15-46 | 13-18 | 12 | 27 | 39 | 21 | 14 | 4 | 13 | 16 | 104 | ||
43.2% | 32.6% | 72.2% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Vucevic | 36 | 14-20 | 7-10 | 2-2 | 3 | 14 | 17 | 7 | 0 | 0 | 0 | 1 | 37 | 37 |
Z. LaVine | 38 | 12-23 | 5-13 | 2-2 | 0 | 5 | 5 | 7 | 0 | 0 | 6 | 3 | 31 | 15 |
T. Brown Jr. | 31 | 7-11 | 5-9 | 0-0 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 0 | 19 | 37 |
K. Porter Jr. | 20 | 3-6 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 8 | 4 |
O. Okongwu | 35 | 3-5 | 0-0 | 1-1 | 2 | 4 | 6 | 6 | 1 | 6 | 2 | 2 | 7 | 28 |
C. Randle | 5 | 1-3 | 1-2 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -2 |
J. Nurkic | 16 | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | -17 |
L. Shamet | 20 | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | -18 |
N. Alexander-Walker | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
C. White | 19 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 17 |
S. Mykhailiuk | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | -5 |
W. Cauley-Stein | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -18 |
TEAM | 45-82 | 22-48 | 7-9 | 8 | 35 | 43 | 30 | 6 | 7 | 20 | 20 | 119 | ||
54.9% | 45.8% | 77.8% |
Points: 37 |
Assists: 7 |
Rebounds: 17 |
Blocks: 0 |
Steals: 0 |