|
Sacramento Kings 121 |
|
New York Knicks 111 |
||||||||||||||||||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 32 | 10-18 | 2-8 | 12-16 | 1 | 3 | 4 | 17 | 6 | 0 | 3 | 4 | 34 | 24 |
| B. Hield | 26 | 7-14 | 6-10 | 2-4 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 4 | 22 | 5 |
| N. Bibby | 21 | 5-7 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
| J. Ramsey | 22 | 4-11 | 1-8 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 10 | 5 |
| T. Haliburton | 16 | 4-7 | 0-1 | 2-2 | 3 | 4 | 7 | 2 | 1 | 1 | 3 | 0 | 10 | -14 |
| A. Horford | 20 | 4-5 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 10 | 4 |
| N. Claxton | 22 | 4-7 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 8 | 10 |
| C. George | 25 | 2-7 | 1-5 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 5 | 7 |
| I. Brazdeikis | 2 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| H. Barnes | 25 | 1-8 | 0-4 | 1-2 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 2 | 3 | 2 |
| M. Bagley III | 28 | 0-8 | 0-4 | 3-4 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 2 | 3 | 6 |
| D. Jeffries | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-93 | 10-41 | 27-38 | 10 | 34 | 44 | 26 | 20 | 1 | 12 | 16 | 121 | ||
| 45.2% | 24.4% | 71.1% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Barone | 36 | 9-15 | 3-4 | 2-4 | 1 | 4 | 5 | 1 | 3 | 1 | 3 | 1 | 23 | -16 |
| M. Robinson | 31 | 9-9 | 0-0 | 0-0 | 8 | 5 | 13 | 3 | 0 | 1 | 5 | 5 | 18 | 6 |
| S. Dinwiddie | 33 | 4-15 | 3-12 | 5-6 | 0 | 4 | 4 | 7 | 0 | 1 | 3 | 4 | 16 | -10 |
| J. Okelley | 29 | 4-12 | 1-6 | 6-6 | 2 | 7 | 9 | 0 | 2 | 1 | 4 | 3 | 15 | -9 |
| J. Hernangomez | 29 | 6-12 | 3-7 | 0-0 | 1 | 7 | 8 | 1 | 2 | 0 | 2 | 1 | 15 | -5 |
| D. Avdija | 23 | 5-12 | 2-8 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 6 | 12 | -4 |
| J. Lecque | 15 | 2-5 | 1-4 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 3 | 5 | 10 |
| R. Barrett | 27 | 2-10 | 0-5 | 0-0 | 0 | 5 | 5 | 5 | 1 | 1 | 5 | 2 | 4 | -17 |
| K. Knox | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 8 |
| C. Boucher | 13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | -13 |
| M. Leonard | DNP - Coach's Decision | |||||||||||||
| B. Forbes | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-92 | 14-48 | 13-16 | 15 | 40 | 55 | 25 | 11 | 7 | 26 | 28 | 111 | ||
| 45.7% | 29.2% | 81.3% | ||||||||||||
| Points: 34 |
| Assists: 17 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 6 |