|
Houston Rockets 98 |
|
Memphis Grizzlies 111 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Edwards | 32 | 8-12 | 7-9 | 3-4 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 26 | -12 |
| J. Holiday | 22 | 5-9 | 5-9 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 15 | -12 |
| C. Wood | 25 | 6-11 | 0-2 | 2-2 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 0 | 14 | 0 |
| S. Napier | 16 | 4-6 | 3-4 | 2-2 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 4 | 13 | 0 |
| J. Whitehead | 27 | 3-5 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 8 | -13 |
| M. Williams | 20 | 3-10 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 7 | -8 |
| C. Metu | 23 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | -12 |
| R. Hood | 20 | 1-2 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 3 | 4 | 2 |
| K. Martin Jr. | 8 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| S. Martin | 22 | 1-8 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 5 | 2 | -10 |
| M. Wagner | 20 | 0-5 | 0-5 | 2-2 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 3 | 2 | -7 |
| M. Mathiang | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| TEAM | 34-75 | 19-45 | 11-12 | 7 | 30 | 37 | 19 | 7 | 6 | 18 | 21 | 98 | ||
| 45.3% | 42.2% | 91.7% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 32 | 10-18 | 1-6 | 2-3 | 1 | 6 | 7 | 2 | 5 | 2 | 0 | 4 | 23 | 15 |
| D. Melton | 25 | 7-11 | 2-4 | 3-4 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 2 | 19 | 10 |
| J. Morant | 32 | 5-6 | 2-3 | 4-5 | 0 | 3 | 3 | 8 | 0 | 0 | 2 | 3 | 16 | 3 |
| J. Valanciunas | 31 | 6-13 | 0-5 | 2-4 | 3 | 6 | 9 | 0 | 0 | 1 | 3 | 2 | 14 | 4 |
| J. Parker | 20 | 6-10 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 12 | 22 |
| D. DeRozan | 30 | 2-9 | 1-3 | 6-7 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | 11 | 6 |
| D. Bane | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -8 |
| J. Teague | 16 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 9 |
| J. Hoard | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | -8 |
| E. Fournier | 23 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 19 |
| D. Oturu | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -8 |
| X. Tillman | 11 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| TEAM | 42-81 | 10-32 | 17-23 | 7 | 34 | 41 | 27 | 11 | 8 | 12 | 19 | 111 | ||
| 51.9% | 31.3% | 73.9% | ||||||||||||
| Points: 23 |
| Assists: 2 |
| Rebounds: 7 |
| Blocks: 2 |
| Steals: 5 |